Team Scoring for Blades of Steel Hockey League

Update - December 9 2009 at 23:02

| Blackhawks | Blues | Bruins | Canadians | Canucks | Capitals | Devils | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Nordiques | North Stars | Oilers | Penguins | Rangers | Red Wings | Sabres | Sharks | Whalers |

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Sharp (CHI)            24   7  12  19   9  18  40  29  72  9.72%   0  0  0  1  1  0  1  408 0.93 41.94%   62   0   1  0  0  6  3 
Patrick Kane (CHI)             24   6  12  18  -1   4   6  37  66  9.09%   1  1  0  0  0  0  0  429 0.84 37.29%   59   0   5  0  5  3  0 
Randy Jones (CHI)              24   4  14  18  -4  20  19  31  60  6.67%  19  2  0  0  0  0  0  494 0.73  0.00%    0   0   0  0  0  1  1 
Jonathan Toews (CHI)           24   8   9  17  -2  23  28  62  64 12.50%   8  3  0  2  1  0  1  480 0.71 57.21%  610   3   5  0  1  3  0 
Tim Connolly (CHI)             14   6  10  16   5  12   6  27  33 18.18%   1  2  0  4  0  0  0  220 1.45 51.34%  298   0   0  1  1  0  0 
Pavel Kubina (CHI)             24   3  13  16   7  41  86  22  65  4.62%  37  2  0  0  0  0  0  528 0.61  0.00%    0   0   0  1  1  0  0 
Jason Blake (CHI)              24   8   7  15   6  15  25  26  54 14.81%   1  5  0  0  2  0  0  373 0.80 42.86%   35   0   0  1  1  0  0 
Marty Reasoner (CHI)           24   6   7  13  10  12  19  30  53 11.32%   7  0  0  0  0  0  0  349 0.74 52.63%  361   0   0  0  2  4  0 
Alexander Radulov (CHI)        23   8   4  12   1   2   7  38  46 17.39%   3  4  0  1  1  0  1  393 0.61 29.63%   54   1   3  0  0  2  2 
Duncan Keith (CHI)             24   1  10  11   1  28  31  22  36  2.78%  27  1  0  0  0  0  0  526 0.42  0.00%    0   0   0  1  1  0  0 
Scott Hartnell (CHI)           24   5   4   9   8  46  55  25  35 14.29%   1  0  0  1  1  0  1  310 0.58 52.38%   21   0   0  0  0  1  1 
Brent Seabrook (CHI)           24   1   8   9   6  94  64  10  18  5.56%  31  1  0  0  0  0  0  464 0.39  0.00%    0   0   0  0  2 18  0 
Karlis Skrastins (CHI)         24   1   8   9  12   6   3  16  28  3.57%  24  0  0  1  0  0  0  464 0.39  0.00%    0   0   0  0  2 10  0 
Mike Fisher (CHI)              24   4   2   6   4  75  57  39  39 10.26%   4  0  0  0  0  0  0  344 0.35 49.06%  373   0   0  1  2  0  0 
Brett Clark (CHI)              24   1   5   6  -2   6   6  17  15  6.67%   9  1  0  0  0  0  0  370 0.32  0.00%    0   0   0  0  1  9  0 
Alex Burrows (CHI)             24   3   2   5  -6  43  18  21  30 10.00%   9  0  0  1  0  0  0  364 0.27 57.14%   28   0   0  0  0 11  3 
R.J. Umberger (CHI)            24   0   5   5  -1   4  11   7  15  0.00%   2  0  0  0  0  0  0  188 0.53 40.00%   55   0   0  0  0 24  3 
Benoit Pouliot (CHI)            1   0   0   0  -1   0   0   0   0  0.00%   0  0  0  0  0  0  0    6 0.00  0.00%    0   0   0  0  0  1  1 
Brooks Orpik (CHI)              2   0   0   0   1   4   3   0   0  0.00%   1  0  0  0  0  0  0   20 0.00  0.00%    0   0   0  0  0  2  2 
Richard Zednik (CHI)           12   0   0   0  -1   2   8   2   5  0.00%   1  0  0  0  0  0  0  103 0.00 12.50%    8   0   0  0  0 12 12 
Peter Regin (CHI)              20   0   0   0  -1   0   1  18   0  0.00%   1  0  0  0  0  0  0  149 0.00 49.40%  166   0   0  0  0 20 20 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Scott Clemmensen (CHI)         16   9   3   0  .905  2.47  827   6   1  34  358   0   0  .833   6 
Martin Biron (CHI)             12   4   5   1  .896  2.64  455   0   1  20  192   0   0  .500   2 
Rick DiPietro (CHI)             3   1   0   1  .895  2.62  183   0   0   8   76   0   0  .857   7 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brad Richards (STL)            23   6  22  28   2   6   1  45  66  9.09%   5  2  0  1  0  0  0  413 1.36 54.60%  533   0   2  0  1  2  0 
Ben Guite (STL)                20   6  13  19   5   6  23  49  55 10.91%   8  2  0  2  0  0  0  355 1.07 48.25%  400   0   0  0  0  2  1 
Brad Boyes (STL)               23  10   8  18   4   8  31  23  41 24.39%   2  6  0  1  1  0  0  390 0.92 43.18%   44   1   2  0  1  9  0 
Wojtek Wolski (STL)            23   9   9  18   0   2  11  28  58 15.52%   3  7  0  1  2  0  0  371 0.97 50.00%   26   0   0  1  1  0  0 
Martin Skoula (STL)            23   4  14  18   1   8   7  17  43  9.30%  13  2  0  0  1  0  0  464 0.78  0.00%    0   0   0  0  0  5  3 
Tomas Holmstrom (STL)          23   8   9  17  -1  24  75  28  60 13.33%   4  3  0  1  1  0  0  392 0.87 56.52%   23   0   1  0  0  3  1 
Mason Raymond (STL)            23   6   7  13  -4   2   1  18  45 13.33%   0  0  0  3  0  0  0  277 0.94 47.06%   17   0   0  2  4  0  0 
Dion Phaneuf (STL)             21   3  10  13   3 107 115  34  24 12.50%  13  3  0  1  0  0  0  417 0.62  0.00%    0   0   0  1  1  0  0 
Niklas Kronwall (STL)          23   2  11  13   4  20  25  25  14 14.29%  18  1  0  0  0  0  0  482 0.54  0.00%    0   0   0  0  4  1  0 
Dan Fritsche (STL)             23   5   7  12  -5  12  37  20  44 11.36%   1  0  0  1  0  0  0  299 0.80 46.88%   32   0   0  0  4  6  0 
Andy McDonald (STL)            14   2   8  10  -1   0   4  33  30  6.67%   2  1  0  0  0  0  0  215 0.93 54.78%  272   0   0  0  0  3  1 
Christopher Higgins (STL)      23   5   4   9   0   2  10  15  52  9.62%   3  3  0  1  0  0  0  390 0.46 40.00%   25   0   0  0  0  5  2 
Colin White (STL)              23   2   7   9  -3  14  13  12  18 11.11%  39  0  0  0  0  0  0  436 0.41  0.00%    0   0   0  0  0  2  2 
Boris Valabik (STL)            23   4   3   7  -2  16  26  14  22 18.18%  33  1  0  2  0  0  0  463 0.30  0.00%    0   0   0  1  1  0  0 
Boyd Gordon (STL)              23   2   2   4  -8   6  21  36  10 20.00%   2  0  0  0  0  0  0  265 0.30 53.80%  316   0   0  0  0  8  2 
Fredrik Modin (STL)            22   1   2   3  -3  10  11   8   9 11.11%   4  0  0  0  0  0  0  218 0.28 40.00%   10   0   0  0  0  1  1 
Tim Gleason (STL)              23   0   3   3  -5  48  58  16  19  0.00%  26  0  0  0  0  0  0  452 0.13  0.00%    0   0   0  0  0 23  3 
Mike Johnson (STL)             23   1   1   2  -1   0   4  14  10 10.00%   4  0  0  0  0  0  0  222 0.18 18.18%   11   0   0  0  0 20  2 
Steve Rucchin (STL)            13   0   1   1  -1   2   3  21   8  0.00%   0  0  0  0  0  0  0  185 0.11 48.96%  241   0   0  0  0 13  8 
Francis Bouillon (STL)          2   0   0   0  -4   2   4   0   1  0.00%   0  0  0  0  0  0  0   32 0.00  0.00%    0   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (STL)           20  12   6   1  .888  2.88 1103   2   0  53  472   2   0  .800   5 
Manny Legace (STL)              6   3   1   0  .922  2.07  290   0   2  10  129   0   0  .000   0 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Derek Roy (BOS)                23   7  16  23  -7  31  43  54  71  9.86%   2  3  0  3  0  0  0  412 1.12 53.80%  487   1   3  1  4  0  0 
Kristian Huselius (BOS)        23  10  12  22   1   0   6  23  70 14.29%   1  2  0  0  2  0  0  372 1.18 48.48%   33   0   3  0  4  1  0 
Dustin Boyd (BOS)              23   6  10  16   0   0   7  60  48 12.50%   1  1  0  0  1  0  1  390 0.82 43.10%  420   2   4  0  1  4  0 
Paul Martin (BOS)              23   4  12  16  -6   0   1  25  28 14.29%  18  3  0  1  0  0  0  513 0.62  0.00%    0   1   1  0  0  3  2 
David Krejci (BOS)             20   9   6  15   6   8  16  56  38 23.68%  10  2  0  2  0  0  0  403 0.74 52.24%  469   0   0  3  7  0  0 
Jason Pominville (BOS)         23   5   9  14  -3   2   5  45  63  7.94%   3  2  0  0  1  0  0  395 0.71 48.39%   31   3   5  0  7  3  0 
Nikolai Zherdev (BOS)          23   4   9  13   2  10  37  27  55  7.27%   1  4  0  0  0  0  0  381 0.68 47.83%   46   1   6  0  1 11  0 
Blake Wheeler (BOS)            23   2  10  12  -1   0   4  36  44  4.55%   4  0  0  0  0  0  0  409 0.59 31.58%   19   0   0  0  1  6  0 
Thomas Vanek (BOS)             23   6   4  10  -1  37  42  15  30 20.00%   5  2  0  1  0  0  0  417 0.48 47.62%   21   3   5  0  0  6  1 
Dan Hamhuis (BOS)              23   1   8   9  -3  29  40  22  15  6.67%  29  0  0  0  0  0  0  459 0.39  0.00%    0   0   0  0  0 19  2 
Milan Lucic (BOS)              23   5   3   8  -3  47  90  18  27 18.52%   2  0  0  0  0  0  0  375 0.43 36.84%   19   0   0  1  1  0  0 
Anton Volchenkov (BOS)         23   2   3   5   0  50  56  13  14 14.29%  20  1  0  1  0  0  0  501 0.20  0.00%    0   0   0  0  0 19  7 
Brian Pothier (BOS)            23   0   5   5   1  15   3  14   7  0.00%  34  0  0  0  0  0  0  411 0.24  0.00%    0   0   0  0  0 23  1 
Ales Kotalik (BOS)             23   0   3   3  -7  10  19  14  23  0.00%   5  0  0  0  0  0  0  245 0.24 46.67%   15   0   0  0  0 23  5 
Vladimir Sobotka (BOS)         23   0   2   2  -4   2   6  27  17  0.00%   3  0  0  0  0  0  0  213 0.19 41.55%  296   0   0  0  0 23  7 
Danny Richmond (BOS)            3   1   0   1   0   0   5   0   7 14.29%   4  1  0  0  1  0  0   58 0.34  0.00%    0   0   1  0  0  1  1 
Matt Jones (BOS)               20   1   0   1  -1  28  36  13  16  6.25%  20  0  0  0  0  0  0  373 0.05  0.00%    0   0   0  0  0 10 10 
Joe Colborne (BOS)              3   0   1   1  -2   0   0   4   5  0.00%   0  0  0  0  0  0  0   42 0.48 38.78%   49   0   0  0  4  1  0 
Matt Niskanen (BOS)            23   0   1   1  -3   2   6  13  11  0.00%  20  0  0  0  0  0  0  318 0.06  0.00%    0   0   0  0  0 23  6 
Valtteri Filppula (BOS)        23   0   0   0  -6   6   6   9  14  0.00%   1  0  0  0  0  0  0  161 0.00 69.23%   13   0   0  0  0 23 23 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (BOS)               17   7   7   1  .890  2.88  917   0   0  44  400   0   1  .733  15 
Vesa Toskala (BOS)              9   3   1   3  .897  2.48  436   0   0  18  175   1   0  .429  14 
Tuukka Rask (BOS)               1   1   0   0  .846  2.00   60   0   0   2   13   0   0  .000   0 

Canadians

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Ovechkin (MON)            25  13  18  31  -2  29  80  38 108 12.04%   9  3  1  3  1  0  0  501 1.24 51.35%   74   1   3  0  8  1  0 
Brent Burns (MON)              25   9  15  24  -3  49  38  26  47 19.15%  35  6  0  1  2  0  0  556 0.86  0.00%    0   0   0  1  6  0  0 
TJ Oshie (MON)                 25   7  11  18   3   2  12  57  67 10.45%  21  3  0  1  1  0  1  462 0.78 42.11%   38   0   3  0  0  4  2 
Todd Bertuzzi (MON)            25   5   8  13  -1  34  58  25  44 11.36%   5  1  0  0  0  0  0  386 0.67 40.63%   32   0   0  0  0  3  2 
Nik Antropov (MON)             20   2   9  11 -11   8  33  23  35  5.71%   2  2  0  0  0  0  0  330 0.67 45.24%  378   0   0  0  0  4  4 
Steven Stamkos (MON)           18   4   6  10  -3   2   3  30  33 12.12%   1  2  0  1  0  0  0  318 0.63 45.14%  370   1   2  0  0  2  2 
Ryan Shannon (MON)             18   3   6   9   0   0   0  25  21 14.29%   3  1  0  1  0  0  0  241 0.75 41.61%  322   1   1  0  1  3  0 
Glen Metropolit (MON)          25   4   4   8  -6  12   8  80  30 13.33%   8  1  0  0  0  0  0  461 0.35 48.50%  532   0   0  0  0  6  6 
Niklas Hagman (MON)            25   3   5   8  -2   2   9  38  40  7.50%   6  1  0  0  0  0  0  347 0.46 45.45%   11   0   0  0  0  6  4 
Brandon Prust (MON)            21   2   6   8  -5  13  20  18  19 10.53%   2  0  0  0  0  0  0  313 0.51 44.44%   54   0   0  0  0 10  2 
Sean Avery (TOT)               22   1   6   7  -7  46  43  13  20  5.00%   2  1  0  0  0  0  0  252 0.56 56.25%   16   0   0  0  1  3  0 
  Sean Avery (VAN)             11   0   3   3  -3  23  28   6   7  0.00%   1  0  0  0  0  0  0  148 0.41 50.00%   10   0   0  0  1  3  0 
  Sean Avery (MON)             11   1   3   4  -4  23  15   7  13  7.69%   1  1  0  0  0  0  0  104 0.77 66.67%    6   0   0  0  1  3  0 
Staffan Kronwall (MON)         24   3   3   6 -12  10   6  17  23 13.04%  12  3  0  0  0  0  0  439 0.27  0.00%    0   0   0  0  0  5  5 
Steve Montador (MON)           19   1   5   6 -14  32  64   7  13  7.69%  20  1  0  0  0  0  0  354 0.34  0.00%    0   0   0  0  0 11  8 
Kyle McLaren (MON)             25   2   3   5  -1  67  59  15   8 25.00%  43  1  0  0  0  0  0  451 0.22  0.00%    0   0   0  0  0  8  6 
Josh Gorges (MON)              18   0   5   5  -9  23  23   9  11  0.00%  18  0  0  0  0  0  0  342 0.29  0.00%    0   0   0  0  1 18  0 
Christian Ehrhoff (MON)        20   2   2   4  -2  20  17  15  11 18.18%  23  2  0  0  0  0  0  433 0.18  0.00%    0   0   0  0  0  6  2 
Cory Sarich (MON)              24   0   4   4   0  41  60  14   6  0.00%  28  0  0  0  0  0  0  402 0.20  0.00%    0   0   0  0  0 24  5 
Dominic Moore (MON)            21   2   1   3 -10   2   2  19  11 18.18%   0  0  0  1  0  0  0  233 0.26 46.73%  199   0   0  0  0  7  7 
Dainius Zubrus (TOT)           14   0   3   3  -6   2  14  11  13  0.00%   2  0  0  0  0  0  0  198 0.30 37.50%   16   0   0  0  0  9  1 
  Dainius Zubrus (VAN)          5   0   0   0  -3   2   9   3   6  0.00%   2  0  0  0  0  0  0   88 0.00 40.00%    5   0   0  0  0  9  1 
  Dainius Zubrus (MON)          9   0   3   3  -3   0   5   8   7  0.00%   0  0  0  0  0  0  0  110 0.55 36.36%   11   0   0  0  0  9  1 
Matt D'Agostini (MON)           6   1   0   1   1   0   0   2   2 50.00%   0  0  0  0  0  0  0   62 0.32 50.00%    4   0   0  0  0  1  1 
Riley Cote (MON)               12   1   0   1  -9   8  12   6   4 25.00%   1  0  0  0  0  0  0  114 0.18 12.50%    8   0   0  0  0  4  4 
Ryan Hollweg (MON)              6   0   1   1  -2   4  10   3   3  0.00%   0  0  0  0  0  0  0   61 0.33 30.00%   40   0   0  0  0  1  1 
Jared Aulin (MON)               1   0   0   0   0   0   0   1   0  0.00%   0  0  0  0  0  0  0    8 0.00 16.67%    6   0   0  0  0  5  4 
Jonathan Ferland (MON)          8   0   0   0  -1   0   3   1   2  0.00%   0  0  0  0  0  0  0   98 0.00 28.57%    7   0   0  0  2  7  0 
Stephane Veilleux (MON)        19   0   0   0  -6  12   7   1   1  0.00%   1  0  0  0  0  0  0  175 0.00 50.00%   10   0   1  0  0 19 19 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonas Hiller (MON)             20   8   9   1  .893  3.37 1015   2   0  57  534   2   0  .889   9 
Chris Mason (TOT)               9   3   4   1  .872  3.70  487   0   0  30  235   0   0  .000   0 
  Chris Mason (VAN)             5   2   3   0  .884  3.86  264   0   0  17  146   0   0  .000   0 
  Chris Mason (MON)             4   1   1   1  .854  3.50  223   0   0  13   89   0   0  .000   0 
Erik Ersberg (MON)              8   1   3   0  .892  3.80  284   0   0  18  167   1   0  .000   0 

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec (VAN)           24  13  20  33   2   0   1  79  74 17.57%  14  8  0  3  0  0  1  492 1.34 52.10%  689   0   1  0  1  4  0 
Joffrey Lupul (VAN)            24  10  11  21   2  12  39  21  46 21.74%   2  3  0  1  0  0  0  382 1.10 42.86%   28   0   0  1  1  0  0 
Andrej Meszaros (VAN)          23   5  12  17  -1  12  29  22  39 12.82%  35  4  0  0  0  0  0  511 0.67  0.00%    0   0   0  0  1  3  0 
Kevin Bieksa (VAN)             24   2  14  16  -1  65  54  18  25  8.00%  22  0  0  2  0  0  0  522 0.61  0.00%    0   0   0  0  0 10  3 
Scott Gomez (VAN)              20   6   8  14   0  12   9  49  46 13.04%   4  1  0  0  0  0  0  328 0.85 52.74%  438   0   1  1  1  0  0 
Taylor Pyatt (TOT)             23   5   8  13  -1  17  27  26  47 10.64%   0  1  0  0  0  0  0  384 0.68 26.67%   30   0   0  0  1  4  0 
  Taylor Pyatt (NJD)           10   0   4   4  -4   2   8  12  19  0.00%   0  0  0  0  0  0  0  150 0.53 28.57%    7   0   0  0  1  4  0 
  Taylor Pyatt (VAN)           13   5   4   9   3  15  19  14  28 17.86%   0  1  0  0  0  0  0  234 0.77 26.09%   23   0   0  0  1  4  0 
Adam Burish (VAN)              21   5   7  12   7  67  62  23  33 15.15%  10  1  0  0  1  0  0  366 0.66 40.82%   49   0   0  0  0  1  1 
Marek Zidlicky (TOT)           24   3   7  10   2  11   8  13  28 10.71%   9  2  0  0  0  0  0  463 0.43  0.00%    0   0   0  0  0  6  4 
  Marek Zidlicky (MIN)         11   2   3   5  -1   6   7   7  11 18.18%   1  1  0  0  0  0  0  191 0.52  0.00%    0   0   0  0  0  6  4 
  Marek Zidlicky (VAN)         13   1   4   5   3   5   1   6  17  5.88%   8  1  0  0  0  0  0  272 0.37  0.00%    0   0   0  0  0  6  4 
David Legwand (VAN)            23   5   4   9  -9   0   1  74  35 14.29%  10  2  1  0  0  0  0  426 0.42 49.24%  528   0   1  0  3  2  0 
Mikael Samuelsson (VAN)        24   2   6   8   0  20  22  17  43  4.65%   3  0  0  1  0  0  0  401 0.40 40.91%   22   0   0  0  0  6  6 
Robert Lang (VAN)              24   1   6   7  -7   8  12  17  29  3.45%   1  0  0  0  0  0  0  207 0.68 55.76%  165   0   0  0  0 17  2 
James Wisniewski (VAN)         24   2   4   6  -4  82  72  11  32  6.25%  14  2  0  0  0  0  0  442 0.27  0.00%    0   0   0  0  1 18  0 
Marcus Nilson (VAN)            23   3   2   5  -7   0   2  20  27 11.11%   1  0  0  0  0  0  0  282 0.35 39.13%   46   0   0  1  2  0  0 
Dustin Penner (TOT)            23   2   3   5  -3  25  34  19  28  7.14%   4  1  0  0  0  0  0  346 0.29 38.10%   21   0   0  0  0  3  3 
  Dustin Penner (EDM)          10   1   3   4   6  13  10   8   8 12.50%   1  0  0  0  0  0  0  119 0.67 45.45%   11   0   0  0  0  3  3 
  Dustin Penner (VAN)          13   1   0   1  -9  12  24  11  20  5.00%   3  1  0  0  0  0  0  227 0.09 30.00%   10   0   0  0  0  3  3 
Trevor Daley (VAN)             23   0   5   5  -9  26  13   5  10  0.00%  10  0  0  0  0  0  0  292 0.34  0.00%    0   0   0  0  0 23  6 
Shane O'Brien (TOT)            23   0   2   2 -11  84  70  11  13  0.00%  31  0  0  0  0  0  0  410 0.10  0.00%    0   0   0  0  0 23  3 
  Shane O'Brien (DET)           1   0   0   0   1   0   3   0   0  0.00%   2  0  0  0  0  0  0   14 0.00  0.00%    0   0   0  0  0 23  3 
  Shane O'Brien (VAN)          22   0   2   2 -12  84  67  11  13  0.00%  29  0  0  0  0  0  0  396 0.10  0.00%    0   0   0  0  0 23  3 
Greg deVries (VAN)              6   0   0   0   2   0   2   1   1  0.00%   2  0  0  0  0  0  0   85 0.00  0.00%    0   0   0  0  0  4  4 
Scottie Upshall (VAN)           8   0   0   0  -1   2   4   2   1  0.00%   0  0  0  0  0  0  0   60 0.00 20.00%    5   0   0  0  0  8  8 
Brooks Laich (TOT)             13   0   0   0  -4   0   3   7   2  0.00%   3  0  0  0  0  0  0  101 0.00 41.18%   17   0   0  0  0 13 13 
  Brooks Laich (VAN)           13   0   0   0  -4   0   3   7   2  0.00%   3  0  0  0  0  0  0  101 0.00 41.18%   17   0   0  0  0 13 13 
Eric Nystrom (TOT)             18   0   0   0   1   5  13   1   3  0.00%   0  0  0  0  0  0  0   53 0.00 58.33%   12   0   0  0  0 18 18 
  Eric Nystrom (VAN)           18   0   0   0   1   5  13   1   3  0.00%   0  0  0  0  0  0  0   53 0.00 58.33%   12   0   0  0  0 18 18 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Hannu Toivonen (TOT)            9   4   5   0  .892  3.41  510   2   0  29  268   0   0  .000   0 
  Hannu Toivonen (VAN)          9   4   5   0  .892  3.41  510   2   0  29  268   0   0  .000   0 
Antti Niemi (VAN)               5   1   2   0  .897  3.05  236   0   0  12  116   0   0  .000   0 
Antero Niittymaki (TOT)         4   1   2   1  .873  3.43  245   0   0  14  110   1   0  .667   3 
  Antero Niittymaki (VAN)       4   1   2   1  .873  3.43  245   0   0  14  110   1   0  .667   3 
Al Montoya (VAN)                2   1   1   0  .868  4.29   98   0   0   7   53   0   0  .000   0 
Cory Schneider (VAN)            1   0   0   0  .889  2.73   22   0   0   1    9   0   0  .000   0 
Simeon Varlamov (VAN)           1   0   1   0  .783  5.77   52   0   0   5   23   0   0  .000   0 

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (WAS)              22  11   9  20   0  37  75  20  51 21.57%   4  3  0  2  0  0  1  375 1.07 34.15%   41   0   0  0  0  2  2 
Pavel Datsyuk (WAS)            22  10   9  19  -2   5  10  46  66 15.15%   5  4  0  1  0  0  0  451 0.84 51.72%  116   0   1  0  0  5  1 
Alexander Semin (WAS)          16   8   6  14  -4   6  21  29  30 26.67%   9  2  0  1  2  0  0  293 0.96 48.15%   27   1   1  1  3  0  0 
Mike Ribeiro (WAS)             16   5   9  14   4   0   2  20  35 14.29%   1  1  0  0  0  0  0  235 1.19 52.92%  274   0   0  0  1  4  0 
Anze Kopitar (WAS)             19   4  10  14   2   8  17  27  60  6.67%   4  1  0  0  0  0  0  337 0.83 54.40%  375   0   0  1  2  0  0 
Mike Green (WAS)               22   1  12  13  -5  27  33   8  19  5.26%  25  1  0  0  0  0  0  498 0.52  0.00%    0   0   0  1  1  0  0 
Nicklas Backstrom (WAS)        22   4   4   8 -12   6  22  44  56  7.14%  11  0  0  1  1  0  0  408 0.39 52.63%  380   0   0  0  0  5  2 
Ian White (WAS)                22   2   6   8  -5  14  13  15  30  6.67%  10  1  0  0  0  0  0  423 0.38  0.00%    0   0   0  2  3  0  0 
Ryan Whitney (WAS)             22   2   6   8  -2  11  23  20  20 10.00%  15  0  0  0  0  0  0  455 0.35  0.00%    0   0   0  0  2  1  0 
Miroslav Satan (WAS)           22   2   4   6  -8   8   8  21  26  7.69%   1  0  0  0  0  0  0  347 0.35 35.71%   14   0   0  0  0  8  2 
Patrick O'Sullivan (WAS)       22   2   4   6  -7   4  13  30  59  3.39%   7  0  0  0  0  0  0  343 0.35 50.00%   24   0   0  0  0  2  2 
Maxim Afinogenov (WAS)         22   1   5   6  -6  12  21  31  51  1.96%   2  0  0  0  0  0  0  350 0.34 40.00%   15   0   0  0  0 18  8 
Jaroslav Spacek (TOT)          22   1   4   5   1  14  17   9  11  9.09%   8  0  0  0  0  0  0  320 0.31  0.00%    0   0   0  0  0 20 16 
  Jaroslav Spacek (CAL)         6   1   4   5   4   4   2   4   5 20.00%   2  0  0  0  0  0  0   92 1.09  0.00%    0   0   0  0  0 20 16 
  Jaroslav Spacek (WAS)        16   0   0   0  -3  10  15   5   6  0.00%   6  0  0  0  0  0  0  228 0.00  0.00%    0   0   0  0  0 20 16 
Bryan Allen (WAS)              22   2   2   4  -8  54  43  12  22  9.09%  36  1  0  1  0  0  0  447 0.18  0.00%    0   0   0  0  0 17  4 
Eric Perrin (WAS)              22   1   2   3  -4   2   7  25  11  9.09%   4  0  0  0  0  0  0  269 0.22 47.74%  266   0   1  0  0 10 10 
Jeff Schultz (WAS)             22   0   3   3 -14   6  18   5   6  0.00%  23  0  0  0  0  0  0  350 0.17  0.00%    0   0   0  0  0 22  2 
Radek Dvorak (WAS)             22   0   1   1  -8   4  12  15   2  0.00%   2  0  0  0  0  0  0  209 0.10 31.08%  148   0   1  0  0 22 10 
Bryan Young (WAS)               2   0   0   0  -1   0   3   0   0  0.00%   0  0  0  0  0  0  0   38 0.00  0.00%    0   0   0  0  0  2  1 
Philippe Gogulla (WAS)         10   0   0   0  -4   2  15   3   3  0.00%   1  0  0  0  0  0  0  126 0.00 63.64%   11   0   0  0  0 10 10 
Chris Campoli (WAS)            12   0   0   0   2   0   1   0   3  0.00%   3  0  0  0  0  0  0   46 0.00  0.00%    0   0   0  0  0 12 12 
Jason Ryznar (WAS)             13   0   0   0  -4   2   1   2   0  0.00%   0  0  0  0  0  0  0  119 0.00 38.78%   49   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
