Team PlayersInfo for Blades of Steel Hockey League

Update - December 9 2009 at 23:02

| Blackhawks | Blues | Bruins | Canadians | Canucks | Capitals | Devils | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Nordiques | North Stars | Oilers | Penguins | Rangers | Red Wings | Sabres | Sharks | Whalers |

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Johnson                 CAN D  27  213 Lbs 6 ft 2   1,000,000 4 years    0 
Alex Burrows                  CAN LW 29  191 Lbs 6 ft 1   1,750,000 3 years    0 
Alexander Radulov             RUS RW 24  194 Lbs 6 ft 1   2,750,000 2 years    1 
Ben Bishop                    USA G  23  205 Lbs 6 ft 7     500,000 3 years    0 
Benoit Pouliot                CAN LW 24  195 Lbs 6 ft 3   1,250,000 1 year     0 
Brad Richardson               CAN C  25  186 Lbs 5 ft 11  1,350,000 2 years    0 
Brandon Bochenski             USA RW 28  199 Lbs 6 ft 1     900,000 1 year     1 
Brent Seabrook                CAN D  26  222 Lbs 6 ft 3   2,700,000 2 years    0 
Brett Clark                   CAN D  32  197 Lbs 6 ft 0   3,250,000 5 years    0 
Brooks Orpik                  USA D  30  221 Lbs 6 ft 2   1,400,000 4 years    0 
Cam Barker                    CAN D  25  227 Lbs 6 ft 3     900,000 1 year     1 
Corey Potter                  USA D  25  200 Lbs 6 ft 3     450,000 6 years    1 
Darroll Powe                  CAN C  24  212 Lbs 5 ft 11    820,000 6 years    0 
Duncan Keith                  CAN D  28  190 Lbs 6 ft 0   1,775,000 2 years    1 
Jack Skille                   USA RW 23  201 Lbs 6 ft 1   1,250,000 1 year     0 
Jakub Voracek                 CZE RW 20  205 Lbs 6 ft 1   1,250,000 3 years    0 
Jan Hejda                     CZE D  32  211 Lbs 6 ft 3     900,000 1 year     0 
Jason Blake                   USA LW 37  180 Lbs 5 ft 10  3,240,000 2 years    0 
Jeff Woywitka                 CAN D  28  214 Lbs 6 ft 2     600,000 2 years    0 
Jim Slater                    USA LW 27  193 Lbs 6 ft 0     900,000 2 years    0 
Joel Perrault                 CAN C  27  198 Lbs 6 ft 1     900,000 1 year     0 
Jonathan Toews                CAN C  22  210 Lbs 6 ft 2   1,250,000 1 year     1 
Joseph Crabb                  USA RW 26  190 Lbs 6 ft 1     450,000 6 years    0 
Joshua Bailey                 CAN C  20  188 Lbs 6 ft 1   1,250,000 3 years    0 
Karlis Skrastins              LVA D  36  210 Lbs 6 ft 1   2,700,000 2 years    0 
Karri Ramo                    FIN G  24  217 Lbs 6 ft 2     500,000 1 year     0 
Kyle Calder                   CAN LW 31  181 Lbs 5 ft 11    900,000 1 year     0 
Kyle Okposo                   USA LW 22  205 Lbs 6 ft 1   1,250,000 1 year     1 
Marc Staal                    CAN D  23  208 Lbs 6 ft 4     850,000 1 year     0 
Mark Giordano                 CAN D  28  208 Lbs 6 ft 0     500,000 4 years    0 
Martin Biron                  CAN G  33  165 Lbs 6 ft 3   2,500,000 3 years    0 
Marty Reasoner                USA C  33  201 Lbs 6 ft 1   1,750,000 1 year     0 
Mike Fisher                   CAN C  30  215 Lbs 6 ft 1   3,600,000 4 years    0 
Ondrej Pavelec                CZE G  23  206 Lbs 6 ft 2     700,000 1 year     0 
Patrick Kane                  USA RW 21  170 Lbs 5 ft 11  1,250,000 1 year     0 
Patrick Sharp                 CAN RW 28  200 Lbs 6 ft 1   3,750,000 2 years    0 
Patrick Thoresen              NOR LW 26  193 Lbs 5 ft 11  1,300,000 2 years    0 
Pavel Kubina                  CZE D  33  245 Lbs 6 ft 4   5,000,000 3 years    0 
Peter Regin                   DNK C  23  185 Lbs 6 ft 1     500,000 3 years    0 
R.J. Umberger                 USA LW 28  206 Lbs 6 ft 2   2,250,000 2 years    0 
Randy Jones                   CAN D  29  201 Lbs 6 ft 2   1,400,000 5 years    0 
Richard Zednik                SLV LW 34  202 Lbs 6 ft 0   1,000,000 1 year     0 
Rick DiPietro                 USA G  29  188 Lbs 5 ft 11  3,300,000 3 years    0 
Ryan O'Byrne                  CAN D  26  232 Lbs 6 ft 6     500,000 1 year     0 
Scott Clemmensen              USA G  33  205 Lbs 6 ft 3   2,500,000 1 year     1 
Scott Hartnell                CAN LW 28  212 Lbs 6 ft 2   2,750,000 2 years    0 
Tim Connolly                  USA C  29  195 Lbs 6 ft 1   3,000,000 4 years    2 
Troy Brouwer                  CAN LW 25  222 Lbs 6 ft 3     500,000 1 year     0 
Ty Wishart                    CAN D  21  205 Lbs 6 ft 4     700,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 49        Average 27.1   202 Lbs 6 ft 2   1,586,429 2.39 years

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Svitov              RUS C  27  232 Lbs 6 ft 3     550,000 2 years    1 
Andy McDonald                 CAN C  33  187 Lbs 5 ft 11  4,550,000 3 years    1 
Antti Laaksonen               FIN LW 36  180 Lbs 6 ft 0     450,000 2 years    0 
Ben Guite                     CAN C  32  212 Lbs 6 ft 1     900,000 1 year     1 
Boris Valabik                 SLV D  24  245 Lbs 6 ft 7   1,250,000 1 year     0 
Boyd Gordon                   CAN C  26  202 Lbs 6 ft 1   1,300,000 2 years    0 
Brad Boyes                    CAN RW 28  201 Lbs 6 ft 1   4,000,000 2 years    0 
Brad Richards                 CAN C  30  202 Lbs 6 ft 0   5,250,000 3 years    0 
Christopher Higgins           USA LW 27  208 Lbs 6 ft 0   1,012,500 1 year     0 
Colin White                   CAN D  32  215 Lbs 6 ft 4   1,700,000 1 year     0 
Dan Fritsche                  USA RW 25  202 Lbs 6 ft 1   1,750,000 2 years    0 
David Perron                  CAN LW 22  187 Lbs 6 ft 0     850,000 1 year     0 
Dion Phaneuf                  CAN D  26  213 Lbs 6 ft 3   6,000,000 1 year     0 
Donald Brashear               USA LW 38  235 Lbs 6 ft 2     450,000 1 year     1 
Evgeni Dadonov                RUS RW 20  181 Lbs 5 ft 11    500,000 2 years    0 
Francis Bouillon              USA D  34  203 Lbs 5 ft 8   1,200,000 3 years    0 
Fredrik Modin                 SWE LW 35  224 Lbs 6 ft 4     750,000 1 year     1 
Greg Moore                    USA RW 26  210 Lbs 6 ft 1     650,000 2 years    0 
Jamie Lundmark                CAN LW 29  201 Lbs 6 ft 0     450,000 6 years    1 
Jared Boll                    USA RW 24  209 Lbs 6 ft 2     500,000 1 year     0 
Justin Pogge                  CAN G  23  204 Lbs 6 ft 3     500,000 3 years    2 
Kyle Cumiskey                 CAN D  23  190 Lbs 5 ft 10    500,000 1 year     0 
Kyle Wellwood                 CAN C  27  181 Lbs 5 ft 10    600,000 2 years    0 
Manny Legace                  CAN G  37  204 Lbs 5 ft 9     450,000 3 years    0 
Marcel Hossa                  SLV LW 28  225 Lbs 6 ft 3     500,000 2 years    0 
Marek Schwarz                 CZE G  24  178 Lbs 5 ft 11    850,000 1 year     0 
Martin Skoula                 CZE D  30  221 Lbs 6 ft 3   2,500,000 2 years    0 
Mason Raymond                 CAN LW 25  186 Lbs 6 ft 0     700,000 1 year     0 
Matt Bradley                  CAN RW 32  203 Lbs 6 ft 3     850,000 2 years    0 
Matt Keith                    CAN RW 27  202 Lbs 6 ft 2     700,000 1 year     0 
Mike Johnson                  CAN RW 35  203 Lbs 6 ft 2     750,000 1 year     0 
Mike Lundin                   USA D  26  190 Lbs 6 ft 2     500,000 1 year     0 
Niklas Kronwall               SWE D  29  191 Lbs 6 ft 0   4,000,000 2 years    0 
Patrik Berglund               SWE C  21  187 Lbs 6 ft 4     850,000 3 years    1 
Paul Karpowich                CAN G  21  164 Lbs 6 ft 0     500,000 2 years    0 
Rhett Warrener                CAN D  34  209 Lbs 6 ft 1     450,000 6 years    0 
Roberto Luongo                CAN G  31  209 Lbs 6 ft 3   6,650,000 5 years    0 
Stefan Ruzicka                SLV RW 25  205 Lbs 6 ft 0     900,000 1 year     0 
Steve Rucchin                 CAN C  39  215 Lbs 6 ft 2     850,000 1 year     0 
Tim Gleason                   USA D  27  221 Lbs 6 ft 0   2,000,000 2 years    0 
Tim Jackman                   USA RW 28  213 Lbs 6 ft 4   1,200,000 1 year     0 
Tim Kennedy                   USA LW 23  170 Lbs 5 ft 10    500,000 3 years    0 
Tim Ramholt                   SUI D  25  197 Lbs 6 ft 1     650,000 2 years    0 
Tomas Holmstrom               SWE RW 37  202 Lbs 6 ft 0   3,500,000 1 year     0 
Tomas Malec                   SLV D  26  219 Lbs 6 ft 2     500,000 1 year     0 
Vitaly Vishnevski             UKR D  30  218 Lbs 6 ft 2   2,000,000 3 years    0 
Wojtek Wolski                 POL LW 24  208 Lbs 6 ft 3   2,000,000 1 year     0 
Zack Smith                    CAN C  21  205 Lbs 6 ft 2     500,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 48        Average 28.2   204 Lbs 6 ft 1   1,469,010 1.98 years

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Kotalik                  CZE LW 31  228 Lbs 6 ft 1   2,950,000 1 year     0 
Alexandre R.Picard            CAN D  25  224 Lbs 6 ft 2   1,500,000 2 years    1 
Anton Volchenkov              RUS D  26  230 Lbs 6 ft 1   3,000,000 3 years    0 
Blake Wheeler                 USA RW 23  205 Lbs 6 ft 5   1,250,000 3 years    0 
Brendan Mikkelson             CAN D  22  180 Lbs 6 ft 2     700,000 3 years    0 
Brian Pothier                 USA D  33  200 Lbs 6 ft 0     450,000 1 year     0 
Chris Conner                  USA RW 26  177 Lbs 5 ft 8     500,000 3 years    1 
Chris Holt                    CAN G  25  233 Lbs 6 ft 3     900,000 1 year     0 
Cory Murphy                   CAN D  32  189 Lbs 5 ft 10    500,000 1 year     0 
Dan Hamhuis                   CAN D  27  210 Lbs 6 ft 1   2,900,000 2 years    0 
Danny Richmond                USA D  27  194 Lbs 6 ft 0     900,000 1 year     0 
David Krejci                  CZE C  24  182 Lbs 5 ft 11    700,000 1 year     1 
Derek Morris                  CAN D  31  223 Lbs 6 ft 0   3,550,000 4 years    0 
Derek Roy                     CAN C  27  191 Lbs 5 ft 9   4,500,000 3 years    1 
Drew Larman                   USA C  25  196 Lbs 6 ft 3     500,000 2 years    1 
Dustin Boyd                   CAN C  24  197 Lbs 6 ft 0     500,000 1 year     0 
Enver Lisin                   RUS RW 24  196 Lbs 6 ft 2     700,000 1 year     0 
Jason Bacashihua              USA G  28  181 Lbs 5 ft 11    450,000 2 years    0 
Jason Pominville              CAN RW 27  188 Lbs 6 ft 0   4,000,000 3 years    1 
Joakim Lindstrom              SWE LW 26  189 Lbs 6 ft 0     700,000 1 year     1 
Joe Colborne                  CAN C  20  202 Lbs 6 ft 6     450,000 2 years    0 
Kristian Huselius             SWE LW 31  184 Lbs 6 ft 1   4,000,000 2 years    0 
Kyle Brodziak                 CAN RW 26  201 Lbs 6 ft 2   1,600,000 5 years    2 
Lukas Kaspar                  CZE LW 25  222 Lbs 6 ft 2     850,000 1 year     0 
Mark Stuart                   USA D  27  220 Lbs 6 ft 1   1,300,000 1 year     0 
Matt Jones                    USA D  27  219 Lbs 6 ft 0     900,000 1 year     1 
Matt Niskanen                 USA D  23  201 Lbs 6 ft 0     850,000 1 year     0 
Matt Smaby                    USA D  25  225 Lbs 6 ft 5     700,000 1 year     0 
Mattias Ritola                SWE C  23  197 Lbs 6 ft 0     900,000 1 year     0 
Mikko Lehtonen                FIN RW 22  196 Lbs 6 ft 3     500,000 3 years    0 
Milan Lucic                   CAN LW 23  225 Lbs 6 ft 4     700,000 1 year     0 
Nikolai Zherdev               UKR RW 25  203 Lbs 6 ft 2   2,700,000 2 years    1 
Patrick Kaleta                USA RW 24  199 Lbs 5 ft 11    500,000 1 year     0 
Patrik Stefan                 CZE C  30  207 Lbs 6 ft 2     450,000 3 years    1 
Paul Martin                   USA D  29  196 Lbs 6 ft 1   4,200,000 5 years    0 
Rob Niedermayer               CAN RW 35  205 Lbs 6 ft 2     450,000 3 years    0 
Ryan Bayda                    CAN LW 29  187 Lbs 5 ft 11    450,000 4 years    0 
Thomas Vanek                  AUT LW 26  212 Lbs 6 ft 2   4,000,000 1 year     0 
Tim Thomas                    USA G  36  180 Lbs 5 ft 11  3,300,000 2 years    0 
Tommy Cross                   USA D  20  200 Lbs 6 ft 3     700,000 2 years    0 
Tuukka Rask                   FIN G  23  172 Lbs 6 ft 3     850,000 1 year     2 
Valtteri Filppula             FIN RW 26  191 Lbs 6 ft 0   1,250,000 1 year     0 
Vesa Toskala                  FIN G  33  198 Lbs 5 ft 10  3,500,000 1 year     0 
Vladimir Sobotka              CZE C  23  189 Lbs 5 ft 10    500,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 44        Average 26.5   201 Lbs 6 ft 1   1,517,045 1.93 years

Canadians

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Henry                    CAN D  30  202 Lbs 6 ft 2     500,000 2 years    1 
Alex Ovechkin                 RUS LW 25  223 Lbs 6 ft 2   9,000,000 3 years    0 
Anton Stralman                SWE D  24  185 Lbs 6 ft 1     500,000 1 year     0 
Blake Comeau                  CAN RW 24  211 Lbs 6 ft 1     700,000 1 year     0 
Brandon Prust                 CAN RW 26  197 Lbs 5 ft 11    500,000 1 year     1 
Brent Burns                   CAN D  25  216 Lbs 6 ft 4   4,000,000 3 years    0 
Brian Lee                     USA D  23  212 Lbs 6 ft 2   1,250,000 1 year     0 
Chris Mason                   CAN G  34  198 Lbs 6 ft 0   2,250,000 1 year     0 
Christian Ehrhoff             GER D  28  202 Lbs 6 ft 2   2,500,000 1 year     0 
Cory Sarich                   CAN D  32  212 Lbs 6 ft 3   2,000,000 2 years    1 
Dainius Zubrus                LIT RW 32  225 Lbs 6 ft 4     850,000 2 years    1 
Danny Markov                  RUS D  34  188 Lbs 6 ft 1     450,000 3 years    0 
David Brine                   CAN C  25  203 Lbs 6 ft 1     600,000 4 years    0 
Davis Drewiske                USA D  25  210 Lbs 6 ft 1     950,000 2 years    1 
Dominic Moore                 CAN C  30  197 Lbs 6 ft 0     900,000 1 year     0 
Erik Ersberg                  SWE G  28  184 Lbs 5 ft 11  1,100,000 2 years    1 
Geoff Platt                   CAN C  25  178 Lbs 5 ft 9     900,000 1 year     0 
Glen Metropolit               CAN C  36  195 Lbs 6 ft 0     850,000 2 years    0 
Jared Aulin                   CAN C  26  178 Lbs 6 ft 0     450,000 3 years    0 
Jonas Hiller                  SUI G  28  198 Lbs 6 ft 2   2,500,000 2 years    3 
Jonathan Ferland              CAN RW 27  209 Lbs 6 ft 2     900,000 1 year     0 
Jonathan Girard               CAN D  31  190 Lbs 5 ft 9     500,000 3 years    0 
Josh Gorges                   CAN D  27  197 Lbs 6 ft 1   1,500,000 2 years    1 
Josh Hennessy                 USA C  25  203 Lbs 6 ft 0     450,000 3 years    0 
Kendall McArdle               CAN LW 22  190 Lbs 5 ft 11    850,000 3 years    0 
Kyle McLaren                  CAN D  33  231 Lbs 6 ft 4   3,000,000 1 year     0 
Marc Denis                    CAN G  33  197 Lbs 6 ft 1     500,000 3 years    1 
Matt D'Agostini               CAN RW 23  207 Lbs 6 ft 0     500,000 1 year     1 
Max Pacioretty                USA LW 21  203 Lbs 6 ft 2     850,000 3 years    0 
Maxim Mayorov                 RUS RW 20  187 Lbs 6 ft 2     500,000 3 years    1 
Maxime Ouellet                CAN G  29  194 Lbs 6 ft 2     450,000 3 years    1 
Nik Antropov                  KAZ C  30  234 Lbs 6 ft 6   3,200,000 2 years    1 
Niklas Hagman                 FIN LW 30  207 Lbs 6 ft 0   1,500,000 1 year     0 
Riley Cote                    CAN RW 28  215 Lbs 6 ft 1     600,000 2 years    0 
Ryan Hollweg                  USA LW 27  213 Lbs 5 ft 11    750,000 1 year     0 
Ryan Shannon                  USA C  27  174 Lbs 5 ft 9     900,000 1 year     2 
Sean Avery                    CAN LW 30  197 Lbs 5 ft 10  1,750,000 1 year     1 
Staffan Kronwall              SWE D  28  211 Lbs 6 ft 3     900,000 1 year     0 
Stefan Meyer                  CAN LW 25  196 Lbs 6 ft 2     900,000 1 year     1 
Stephane Veilleux             CAN RW 28  204 Lbs 6 ft 1     900,000 1 year     0 
Steve Montador                CAN D  30  207 Lbs 6 ft 0     800,000 3 years    0 
Steven Stamkos                CAN C  19  196 Lbs 6 ft 1   1,250,000 3 years    0 
TJ Oshie                      USA RW 23  170 Lbs 5 ft 11    850,000 3 years    0 
Todd Bertuzzi                 CAN LW 35  242 Lbs 6 ft 3   4,000,000 2 years    0 
Trevor Lewis                  USA C  22  204 Lbs 6 ft 1     850,000 3 years    1 
Vojtech Polak                 CZE RW 25  186 Lbs 5 ft 8     900,000 1 year     1 
Yannick Weber                 CHE D  21  194 Lbs 5 ft 11    500,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 47        Average 27.2   202 Lbs 6 ft 1   1,346,809 1.98 years

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Burish                   USA RW 27  192 Lbs 6 ft 1     600,000 6 years    0 
Al Montoya                    USA G  24  185 Lbs 6 ft 2   1,250,000 3 years    3 
Alexander Edler               SWE D  24  225 Lbs 6 ft 3   1,750,000 2 years    0 
Alexei Zhitnik                UKR D  37  214 Lbs 5 ft 11    950,000 1 year     0 
Andrej Meszaros               SLV D  26  223 Lbs 6 ft 2   4,000,000 2 years    1 
Andrew Brunette               CAN LW 37  212 Lbs 6 ft 1     900,000 3 years    0 
Antero Niittymaki             FIN G  30  197 Lbs 6 ft 1   1,000,000 3 years    0 
Antti Niemi                   FIN G  26  204 Lbs 6 ft 2   2,500,000 4 years    2 
Branislav Mezei               SLV D  29  241 Lbs 6 ft 4     450,000 1 year     0 
Branko Radivojevic            SLV RW 29  210 Lbs 6 ft 2     650,000 2 years    0 
Brooks Laich                  CAN LW 27  213 Lbs 6 ft 2     900,000 2 years    0 
Cody McLeod                   CAN LW 26  213 Lbs 6 ft 2     900,000 1 year     0 
Cory Schneider                CAN G  23  195 Lbs 6 ft 2     850,000 3 years    4 
David Legwand                 USA C  30  193 Lbs 6 ft 2   7,200,000 5 years    1 
Dustin Penner                 CAN LW 28  246 Lbs 6 ft 4   2,500,000 2 years    0 
Eric Nystrom                  USA RW 27  209 Lbs 6 ft 1   1,250,000 1 year     0 
Greg deVries                  CAN D  37  215 Lbs 6 ft 2     450,000 1 year     0 
Hal Gill                      USA D  35  251 Lbs 6 ft 7     900,000 1 year     1 
Hannu Toivonen                FIN G  26  203 Lbs 6 ft 2   1,250,000 3 years    0 
Jacob Dowell                  USA C  25  209 Lbs 6 ft 0     500,000 1 year     1 
James Wisniewski              USA D  27  209 Lbs 6 ft 0   1,190,000 2 years    0 
Jesse Joensuu                 FIN LW 22  207 Lbs 6 ft 4     700,000 3 years    0 
Joffrey Lupul                 CAN LW 27  209 Lbs 6 ft 1   2,750,000 2 years    0 
Jonathan Sigalet              CAN D  24  189 Lbs 6 ft 1     500,000 1 year     1 
Kevin Bieksa                  CAN D  29  206 Lbs 6 ft 0   2,750,000 3 years    0 
Konstantin Pushkarev          KAZ LW 25  187 Lbs 6 ft 0     750,000 3 years    0 
Kyle Chipchura                CAN C  24  209 Lbs 6 ft 2     850,000 1 year     1 
Ladislav Nagy                 SLV LW 31  195 Lbs 5 ft 11  1,350,000 3 years    0 
Lauri Korpikoski              FIN C  23  195 Lbs 6 ft 1     850,000 3 years    0 
Marcus Nilson                 SWE RW 32  195 Lbs 6 ft 2     700,000 1 year     0 
Marek Zidlicky                CZE D  33  193 Lbs 5 ft 11  3,500,000 2 years    0 
Matt Halischuk                CAN RW 21  173 Lbs 5 ft 11    500,000 3 years    0 
Matt Pettinger                CAN RW 29  214 Lbs 6 ft 1     900,000 1 year     1 
Michael Sauer                 USA D  22  220 Lbs 6 ft 3     700,000 3 years    0 
Mikael Samuelsson             SWE RW 33  213 Lbs 6 ft 2   2,000,000 2 years    0 
Niclas Havelid                SWE D  36  200 Lbs 6 ft 0   2,000,000 1 year     0 
Robert Lang                   CZE C  39  216 Lbs 6 ft 3   6,500,000 1 year     0 
Ruslan Fedotenko              UKR RW 31  198 Lbs 6 ft 2     789,000 3 years    0 
Sam Gagner                    CAN C  21  195 Lbs 6 ft 1   1,250,000 1 year     0 
Scott Gomez                   USA C  30  204 Lbs 5 ft 11  6,500,000 5 years    1 
Scottie Upshall               CAN LW 27  203 Lbs 6 ft 0     950,000 1 year     0 
Shane O'Brien                 CAN D  27  231 Lbs 6 ft 2   2,200,000 2 years    0 
Simeon Varlamov               RUS G  21  183 Lbs 6 ft 1     850,000 3 years    1 
Taylor Chorney                CAN D  22  182 Lbs 5 ft 11    700,000 3 years    0 
Taylor Pyatt                  CAN LW 29  235 Lbs 6 ft 4   3,600,000 2 years    0 
Tomas Plekanec                CZE C  27  198 Lbs 5 ft 10  4,250,000 2 years    0 
Trevor Daley                  CAN D  26  210 Lbs 5 ft 11  1,200,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 47        Average 27.9   207 Lbs 6 ft 1   1,734,660 2.26 years

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Pechurski           RUS G  19  190 Lbs 6 ft 0     500,000 2 years    4 
Alexander Semin               RUS LW 26  203 Lbs 6 ft 2   3,400,000 3 years    1 
Anthony Stewart               CAN RW 25  243 Lbs 6 ft 2     850,000 1 year     0 
Anze Kopitar                  SVN C  23  225 Lbs 6 ft 4   4,750,000 3 years    2 
Bryan Allen                   CAN D  30  225 Lbs 6 ft 4   2,350,000 3 years    0 
Bryan Young                   CAN D  24  196 Lbs 6 ft 1     500,000 1 year     0 
Chris Campoli                 CAN D  27  192 Lbs 5 ft 11  1,250,000 1 year     1 
Corey Perry                   CAN RW 25  206 Lbs 6 ft 3   3,000,000 2 years    0 
Denis Tolpeko                 RUS RW 25  194 Lbs 6 ft 1     500,000 1 year     0 
Eric Perrin                   CAN C  34  179 Lbs 5 ft 9     650,000 1 year     0 
Ian White                     CAN D  26  187 Lbs 5 ft 10  2,062,250 1 year     0 
Jan Hrdina                    CZE C  34  202 Lbs 6 ft 0     450,000 1 year     0 
Jaroslav Halak                SVK G  25  179 Lbs 5 ft 11  1,850,000 2 years    2 
Jaroslav Spacek               CZE D  36  204 Lbs 5 ft 11  3,000,000 1 year     0 
Jason Ryznar                  USA LW 27  206 Lbs 6 ft 3     500,000 1 year     0 
Jeff Schultz                  CAN D  24  230 Lbs 6 ft 6   1,300,000 2 years    0 
Jose Theodore                 CAN G  34  184 Lbs 5 ft 11  2,000,000 5 years    0 
Matt Foy                      CAN RW 27  223 Lbs 6 ft 2     500,000 1 year     0 
Maxim Afinogenov              RUS LW 31  193 Lbs 6 ft 0   2,950,000 1 year     0 
Mike Green                    CAN D  26  210 Lbs 6 ft 1   4,400,000 2 years    0 
Mike Ribeiro                  CAN C  30  181 Lbs 6 ft 0   5,000,000 3 years    1 
Mike Ricci                    CAN C  38  200 Lbs 6 ft 0     450,000 2 years    0 
Milan Kraft                   CZE C  30  213 Lbs 6 ft 3     450,000 5 years    0 
Miroslav Satan                SLV RW 35  193 Lbs 6 ft 3   4,300,000 1 year     0 
Nicklas Backstrom             SWE C  22  208 Lbs 6 ft 0   1,250,000 1 year     0 
Patrick O'Sullivan            USA RW 25  196 Lbs 5 ft 11  1,406,250 1 year     0 
Pavel Datsyuk                 RUS LW 32  199 Lbs 5 ft 11  5,500,000 1 year     0 
Philippe Gogulla              GER LW 22  180 Lbs 6 ft 2     700,000 2 years    0 
Pierre Parenteau              CAN RW 27  196 Lbs 5 ft 11    500,000 1 year     0 
Radek Dvorak                  CZE RW 33  202 Lbs 6 ft 2   2,300,000 3 years    0 
Robert Earl                   USA LW 25  199 Lbs 6 ft 1     500,000 1 year     0 
Ryan Whitney                  USA D  28  223 Lbs 6 ft 4   3,500,000 1 year     1 
Shawn Belle                   CAN D  25  226 Lbs 6 ft 1     850,000 1 year     0 
Theo Peckham                  CAN D  22  226 Lbs 6 ft 2     500,000 1 year     1 
Tomas Fleischmann             CZE LW 26  190 Lbs 6 ft 1   1,200,000 2 years    1 
Tomas Vokoun                  CZE G  34  197 Lbs 6 ft 0   3,900,000 6 years    0 
Travis Green                  CAN C  39  200 Lbs 6 ft 2     450,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 37        Average 28.1   203 Lbs 6 ft 1   1,878,878 1.86 years

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anssi Salmela                 FIN D  25  200 Lbs 6 ft 1     500,000 3 years    0 
Antti Miettinen               FIN RW 30  191 Lbs 6 ft 0   2,000,000 2 years    0 
Arturs Kulda                  LAT D  21  197 Lbs 6 ft 2     500,000 2 years    1 
Brian Campbell                CAN D  31  193 Lbs 6 ft 0   5,000,000 5 years    0 
Carlo Colaiacovo              CAN D  25  205 Lbs 6 ft 1   1,500,000 2 years    0 
Chris Osgood                  CAN G  37  178 Lbs 5 ft 10    450,000 2 years    0 
Christian Backman             SWE D  28  209 Lbs 6 ft 4   1,680,000 2 years    0 
Christoph Schubert            GER D  29  238 Lbs 6 ft 3   1,350,000 3 years    0 
Cody Bass                     CAN RW 23  214 Lbs 6 ft 0     500,000 1 year     0 
Craig Anderson                USA G  29  184 Lbs 6 ft 2   1,200,000 3 years    0 
Daniel Taylor                 GBR G  24  184 Lbs 6 ft 0     500,000 1 year     0 
Frederick Meyer               USA D  29  196 Lbs 5 ft 10    900,000 1 year     2 
Gerald Coleman                USA G  25  210 Lbs 6 ft 4     900,000 1 year     0 
Gilbert Brule                 CAN C  23  186 Lbs 5 ft 10  1,500,000 2 years    2 
Gregory Campbell              CAN C  26  196 Lbs 6 ft 0   1,000,000 2 years    0 
Gregory Stewart               CAN LW 24  206 Lbs 6 ft 2     500,000 1 year     0 
Guillaume Latendresse         CAN LW 23  233 Lbs 6 ft 2   1,700,000 3 years    0 
