Leaders for Blades of Steel Hockey League

Update - December 28 2009 at 21:56


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg (NYR)        40  24  37  61  16   6  19 106 167 14.37%  10  6  0  2  0  0  2  692 1.76 56.26%  919   0   4  0  1  3  0 
Rick Nash (QUE)                40  30  28  58  16  68 132  79 193 15.54%   9  8  0  2  2  0  3  816 1.42 45.71%  105   0   3  2  2  0  0 
Sidney Crosby (PIT)            42  20  36  56  20  15  26  75 151 13.25%   7  5  0  4  2  0  1  656 1.71 57.18%  878   3   6  0  0  2  1 
Marian Hossa (DET)             40  19  31  50  12  30  58  41 124 15.32%  10  8  0  2  2  0  1  708 1.41 49.28%   69   0   3  1  1  0  0 
Henrik Sedin (LAK)             41  16  33  49  14   6  21 102 101 15.84%  11  4  0  3  0  0  1  790 1.24 52.94%  952   1   6  0  0  1  1 
Eric Staal (HAR)               41  19  28  47  10   6  17 109 155 12.26%   6  7  0  2  1  1  1  884 1.06 55.76%  929   0   2  2  2  0  0 
Daniel Sedin (LAK)             41  18  29  47  22  18  23  51 154 11.69%   4  6  0  2  1  0  2  720 1.31 43.14%   51   0   1  2  9  0  0 
Daniel Briere (PHI)            39  16  31  47  11  12  29  73 121 13.22%   6  5  0  1  1  0  0  720 1.31 59.42%  345   0   4  0  7  1  0 
Ilya Kovalchuk (BUF)           37  25  21  46   7   8  46  77 162 15.43%  10  7  0  6  4  0  2  820 1.12 53.47%  101   1   4  0  0  2  1 
Zach Parise (NJD)              40  23  23  46  14  10  20 103 174 13.22%   9  8  0  4  2  0  0  881 1.04 52.21%  136   1   2  3  8  0  0 
Evgeni Malkin (PIT)            37  22  24  46   6  54  76  61 168 13.10%   5  6  0  2  2  1  1  689 1.34 54.00%   50   1   5  0  0  4  4 
Patrick Marleau (DET)          40  22  24  46   1  26  47 122 161 13.66%  11  4  1  4  3  0  0  838 1.10 55.44% 1140   0   1  0  0  1  1 
Jarome Iginla (CAL)            38  21  25  46  10  56 121  93 161 13.04%  12  5  1  3  0  1  2  813 1.13 53.11%  177   1   5  0  0  1  1 
Pavel Datsyuk (WAS)            43  22  22  44  13   5  13  76 140 15.71%  10  7  1  3  1  1  1  865 1.02 49.26%  272   1   4  0  0  1  1 
Kristian Huselius (BOS)        39  19  25  44   5   0   7  44 120 15.83%   3  5  0  0  2  0  0  656 1.34 55.10%   49   0   3  0  0  3  1 
Marc Savard (NJD)              40  18  26  44   8  27  99  96 154 11.69%   9  6  0  3  1  0  0  796 1.11 57.69% 1021   0   2  0  0  1  1 
Teemu Selanne (LAK)            41  15  29  44  15   4  20  56 128 11.72%   9  4  0  2  1  0  0  712 1.24 41.89%   74   1   2  0  0  4  1 
Brad Richards (STL)            39  13  31  44   1  10   7  69 115 11.30%   9  5  0  2  1  0  0  703 1.25 54.05%  914   0   3  0  2  1  0 
Patrik Elias (DET)             40  17  26  43  11  28  33  47 112 15.18%   9  7  0  3  1  0  0  620 1.39 57.89%   57   0   0  0  0  2  2 
Derek Roy (BOS)                39  11  32  43  -6  47  94  89 123  8.94%   4  5  0  3  0  0  0  716 1.20 52.55%  864   1   5  0  3  1  0 
Tomas Plekanec (STL)           39  18  24  42  -6   2   4 129 119 15.13%  21 11  0  5  0  0  1  786 1.07 52.21% 1084   0   2  1  1  0  0 
Andrei Markov (QUE)            40   8  34  42   5  11  11  68  78 10.26%  33  3  0  3  0  0  0  918 0.92  0.00%    0   1   4  2  2  0  0 
Paul Stastny (QUE)             40  20  21  41   9  21   6 107 131 15.27%   9  5  0  4  1  1  0  762 1.08 50.85%  942   3   4  1  3  0  0 
Vincent Lecavalier (SJS)       40  19  22  41  10  73 157  92 157 12.10%  13  3  1  0  4  1  1  902 0.91 56.56% 1211   2   8  0  0  5  5 
Ryan Malone (HAR)              41  16  25  41  13  78 127  49 119 13.45%  11  2  0  3  1  0  0  652 1.26 41.46%   41   0   0  0  2  5  0 
Olli Jokinen (WIN)             38  18  22  40  12  58  41  64 123 14.63%   5  6  0  2  0  0  0  651 1.23 53.92%  803   2   5  0  0  2  2 
Mike Ribeiro (WAS)             37  17  23  40  18   0   5  53  95 17.89%   3  3  0  2  0  0  0  611 1.31 51.64%  761   0   3  2  5  0  0 
Alex Ovechkin (MON)            41  16  24  40  -8  46 114  68 148 10.81%  14  5  1  4  1  0  0  780 1.03 49.06%  106   1   3  0  0  1  1 
Marian Gaborik (TOR)           41  13  27  40   0  21  32  60 140  9.29%  10  4  0  1  1  0  0  811 0.99 48.18%  137   1   3  0  3  5  0 
Jiri Hudler (PIT)              42  21  18  39   5   8  10  46 122 17.21%   7  8  0  5  0  0  1  736 1.06 39.13%   46   0   1  1  1  0  0 
Alexander Semin (WAS)          37  20  19  39   8  16  47  64 116 17.24%  17  2  0  5  3  0  1  697 1.12 39.66%   58   1   3  3  5  0  0 
Michael Nylander (WIN)         39  13  26  39   6  12  10  73 111 11.71%   2  5  0  1  3  0  0  615 1.27 56.85%  818   0   2  1  1  0  0 
Corey Perry (WAS)              43  17  21  38  13  79 150  40  95 17.89%   8  7  0  3  0  0  1  688 1.10 33.33%   54   0   0  0  0  2  1 
Antoine Vermette (BUF)         37  16  22  38  13   8  23  72 141 11.35%  15  4  0  2  3  0  0  749 1.01 54.05%   74   1   2  1  1  0  0 
Anze Kopitar (WAS)             40  16  22  38  12  27  44  63 128 12.50%  10  6  0  2  0  0  0  771 0.99 54.45%  843   1   2  0 11  2  0 
Jeff Hamilton (NYI)            40  15  23  38  -3   6   6  65 121 12.40%   8  5  0  1  0  0  1  658 1.16 38.81%   67   0   1  0  0  2  2 
Andrei Kostitsyn (DET)         40   8  30  38  -3  27  35  68 128  6.25%   2  3  0  3  0  0  0  645 1.18 45.45%   55   0   0  0  5  1  0 
Michael Cammalleri (CAL)       38  15  22  37  10   2   3 130 145 10.34%   0  5  0  4  0  0  0  750 0.99 56.95%  971   0   5  0  0  2  1 
Mike Comrie (BUF)              37  10  27  37   9  36  75  96  97 10.31%   4  2  0  1  0  0  0  741 1.00 52.48%  989   0   1  0  0  1  1 
Vaclav Prospal (EDM)           39  12  24  36  11  10  17  47 102 11.76%  10  2  0  3  1  0  0  801 0.90 44.44%   72   1   5  0  1  9  0 
Tobias Enstrom (PIT)           39   7  29  36  20  10  17  59  56 12.50%  35  5  0  2  0  0  0  853 0.84  0.00%    0   0   0  0  1  2  0 
Petr Sykora (WIN)              39  13  22  35   2  22  44  41 118 11.02%   7  6  0  2  0  0  0  641 1.09 53.19%   94   1   4  0  2  1  0 
Peter Mueller (WIN)            35  12  23  35  10   6   0  39 104 11.54%   3  4  0  2  0  0  1  563 1.24 33.93%   56   1   5  0  1  5  0 
Jonathan Toews (CHI)           40  12  23  35  -4  29  41 102 119 10.08%  14  4  0  2  1  0  1  788 0.89 55.03% 1014   4   8  0  2  4  0 
Randy Jones (CHI)              40  11  24  35  -2  31  33  53 102 10.78%  30  5  0  2  0  0  0  846 0.83  0.00%    0   0   0  0  0  3  1 
Jason Spezza (LAK)             33  10  25  35   0  17  32  87 108  9.26%   5  1  1  0  2  0  0  658 1.06 52.17%  899   0   6  0  4  1  0 
Jeff Carter (PHI)              35  18  16  34   9  26  34  66 125 14.40%   9  9  0  1  1  0  0  576 1.18 51.92%  599   0   4  0  5  1  0 
Chris Drury (NYR)              34  13  21  34  13   2   4  68 100 13.00%   9  5  1  2  0  0  0  653 1.04 54.06%  283   0   3  0  0  1  1 
Erik Cole (BOS)                39  11  23  34  17  59  74  47  96 11.46%  12  0  2  1  0  0  0  800 0.85 31.67%   60   1   1  0  4  6  0 
Scott Niedermayer (SJS)        40   7  27  34  -3  17  23  64  98  7.14%  42  4  0  0  0  0  0  919 0.74  0.00%    0   0   1  0  2  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (NYR)         31  21   9   0  .908  2.36 1807   0   4  71  770   0   0  .889   9 
Dany Sabourin (EDM)            26  14   7   4  .904  2.52 1546   4   0  65  675   2   0  .700  10 
Niklas Backstrom (NJD)         36  20  12   2  .896  2.61 2095  15   2  91  878   3   0  .667   6 
Jean-Sebastien Giguere (LAK)   38  20  10   6  .898  2.72 2232   0   2 101  988   2   1  .750  20 
Roberto Luongo (STL)           34  20  11   1  .898  2.72 1916   2   0  87  851   2   0  .800   5 
Marc-Andre Fleury (PIT)        38  24   8   5  .888  2.73 2194   2   0 100  894   1   2  .765  17 
Tomas Vokoun (WAS)             43  21  19   1  .890  2.77 2429   0   4 112 1020   1   0 1.000  11 
Ryan Miller (BUF)              37  21  15   1  .904  2.83 2145   0   1 101 1053   1   0  .923  13 
Mike Smith (WIN)               30  17   7   4  .889  2.85 1662   6   0  79  714   1   1  .556   9 
Johan Holmqvist (HAR)          36  17  13   0  .891  2.88 1939   2   1  93  850   1   0  .600   5 
Curtis Sanford (NYI)           39  17  18   3  .891  2.98 2273   0   0 113 1039   1   2  .714  14 


Output by the SimonT Hockey Simulator (STHS) for Mitchel Robichaud -- Original Page W3C XHTML 1.0 Valid