Farm Team StatsVS for Blades of Steel Hockey League

Update - December 9 2009 at 23:02

| Immigrant Dynasty | Ambassadeur of Edmundston | Halifax Assasins | Mount Pearl Blades | Regina Pats | Hersey Bears | Moncton Blue Eagles | Manitoba Moose | Peterborough Petes | Bridgeport Sound Tigers | Atlantic Sea Dogs | Manchester Monarchs | South Park Cows | Zembla Shades | Kalamazoo Wings | Paddockwood Vikings | Mississauga Renegades | Clare Cayenne Peppers | Regina Mustangs | Slovenian Bombsquad | Shippgan Pirates | Butte Pirates |

Immigrant Dynasty

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Ambassadeur of Edmun   2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   1  |   7  14  21   2   4   1   0 
Halifax Assasins       1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   2   0   1   0 
Mount Pearl Blades     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Regina Pats            2  2  0  0  0  0  0   7   2  |  0  0  0  0  0  0  0   0   0  |   7  13  20   1   3   3   0 
Hersey Bears           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Moncton Blue Eagles    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Manitoba Moose         2  0  1  0  0  1  0   8   9  |  1  0  1  0  0  0  0   3   5  |   8  14  22   5   1   1   1 
Peterborough Petes     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Bridgeport Sound Tig   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Atlantic Sea Dogs      1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   0   2   0 
Manchester Monarchs    2  2  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   3   1  |   7  13  20   5   0   2   0 
South Park Cows        4  4  0  0  0  0  0  23   5  |  2  2  0  0  0  0  0  16   2  |  23  44  67  11   7   5   0 
Zembla Shades          1  1  0  0  0  0  0   3   0  |  0  0  0  0  0  0  0   0   0  |   3   5   8   2   0   1   0 
Kalamazoo Wings        1  1  0  0  0  0  0   8   0  |  0  0  0  0  0  0  0   0   0  |   8  15  23   4   2   2   0 
Paddockwood Vikings    3  2  0  0  0  1  0  12   5  |  2  1  0  0  0  1  0   8   5  |  12  20  32   3   5   3   4 
Mississauga Renegade   1  1  0  0  0  0  0   2   0  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Clare Cayenne Pepper   1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   3   0   0   0 
Regina Mustangs        1  1  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   8   2  |   8  14  22   1   5   2   0 
Slovenian Bombsquad    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Shippgan Pirates       1  1  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   6   2  |   6  11  17   2   2   2   0 
Butte Pirates          1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   2   1   0 
Vs Division            8  8  0  0  0  0  0  46  10  |  4  4  0  0  0  0  0  28   5  |  46  87 133  18  18  10   0 
Vs Conference         19 16  1  0  0  2  0  89  30  |  9  7  1  0  0  1  0  48  18  |  89 163 252  35  29  23   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Ambassadeur of Edmun    20   32    7   1  14.29%    9   1  88.89%    0   63   15   24   24    0   40   13 50.82% 52.31% 60.00%  0  0 
Halifax Assasins         6   23    2   1  50.00%    3   1  66.67%    0   21   10    5    6    0   24    4 53.66% 55.56% 27.27%  0  0 
Mount Pearl Blades       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Regina Pats             19   33    9   1  11.11%    6   1  83.33%    0   82   22   31   29    0   41    6 60.14% 60.14% 58.62%  0  0 
Hersey Bears             0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Moncton Blue Eagles      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Manitoba Moose          10   41    8   2  25.00%    5   3  40.00%    0   61   20   19   19    7   34    8 54.00% 46.67% 68.57%  0  0 
Peterborough Petes       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Bridgeport Sound Tig     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Atlantic Sea Dogs        4   12    6   1  16.67%    2   0 100.00%    0   21   10    5    6    0   21    8 56.25% 56.25% 68.75%  0  0 
Manchester Monarchs     18   38    6   1  16.67%   10   0 100.00%    0   51   29    6   16    0   37   17 54.81% 50.43% 47.06%  1  0 
South Park Cows         16   66   22   7  31.82%    8   1  87.50%    0  156   57   52   47    0   84   24 54.30% 54.48% 56.76%  0  0 
Zembla Shades           10   20    2   0   0.00%    5   0 100.00%    0   27    9   12    6    0   16    5 61.02% 61.02% 64.29%  1  0 
Kalamazoo Wings          6   18    8   3  37.50%    2   0 100.00%    0   53   20   13   20    0   16    4 45.83% 45.83% 66.67%  1  0 
Paddockwood Vikings     28   57   12   4  33.33%   14   0 100.00%    0   87   32   33   20    8   50   19 51.33% 54.59% 44.19%  1  0 
Mississauga Renegade    14   20    0   0   0.00%    7   0 100.00%    0   21    6   10    5    0   25    4 57.38% 57.38% 38.46%  1  0 
Clare Cayenne Pepper     8   18    4   0   0.00%    4   0 100.00%    0   28   15    7    6    0   13    4 68.00% 47.22% 30.00%  0  0 
Regina Mustangs          6   20    4   2  50.00%    2   0 100.00%    0   40    4   23   13    0   15    4 40.91% 59.09% 45.83%  0  0 
Slovenian Bombsquad      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Shippgan Pirates        15   16    7   2  28.57%    3   1  66.67%    0   34   13   11   10    0   16    2 50.00% 70.00% 50.00%  0  0 
Butte Pirates            8   20    1   0   0.00%    4   2  50.00%    0   33    6   14   13    0   19    7 55.38% 55.38% 53.85%  0  0 
Vs Division             48  136   41  13  31.71%   21   2  90.48%    0  312   96  112  104    0  155   45 50.40% 54.14% 56.64%  1  0 
Vs Conference          142  333   89  24  26.97%   61   7  88.52%    0  648  222  217  204   15  354  105 55.82% 52.15% 55.56%  3  0 

Ambassadeur of Edmundston

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Immigrant Dynasty      2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   3  |   3   5   8   1   1   1   0 
Halifax Assasins       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Mount Pearl Blades     1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   2   0   2   0 
Regina Pats            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hersey Bears           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Moncton Blue Eagles    1  0  1  0  0  0  0   0   2  |  1  0  1  0  0  0  0   0   2  |   0   0   0   0   0   0   0 
Manitoba Moose         2  0  2  0  0  0  0   1   7  |  1  0  1  0  0  0  0   0   3  |   1   2   3   1   0   0   0 
Peterborough Petes     1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   1   2   1   0   0   0 
Bridgeport Sound Tig   2  2  0  0  0  0  0  12   6  |  0  0  0  0  0  0  0   0   0  |  12  21  33   4   7   1   0 
Atlantic Sea Dogs      1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Manchester Monarchs    3  1  0  1  0  1  0  13   9  |  2  1  0  0  0  0  0   8   5  |  13  18  31   1   5   5   3 
South Park Cows        3  1  1  0  0  1  0  10   9  |  2  1  1  0  0  0  0   6   6  |  10  16  26   5   4   0   1 
Zembla Shades          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Kalamazoo Wings        2  1  1  0  0  0  0   9   5  |  1  1  0  0  0  0  0   7   2  |   9  16  25   2   4   3   0 
Paddockwood Vikings    2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   2   3  |   4   7  11   3   1   0   0 
Mississauga Renegade   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Clare Cayenne Pepper   1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   2   0   0 
Regina Mustangs        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Slovenian Bombsquad    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Shippgan Pirates       1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   1   1   0 
Butte Pirates          1  1  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   8   3  |   8  14  22   4   1   3   0 
Vs Division            7  2  4  0  0  1  0  22  21  |  4  2  2  0  0  0  0  15  11  |  22  37  59   8   9   4   1 
Vs Conference         16  4  9  1  0  2  0  45  50  |  8  3  4  0  0  0  0  25  22  |  45  74 119  15  16  11   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Immigrant Dynasty       16   21    9   1  11.11%    7   1  85.71%    1   40   16   14   10    0   63   20 50.00% 46.49% 40.00%  0  0 
Halifax Assasins         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Mount Pearl Blades       4   13    5   3  60.00%    2   0 100.00%    0   22    6    7    9    0   20    3 64.29% 70.83% 70.59%  0  0 
Regina Pats              0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Hersey Bears             0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Moncton Blue Eagles     13   20    5   0   0.00%    4   2  50.00%    0   20    4    5   11    0   19    6 48.28% 31.25% 33.33%  0  0 
Manitoba Moose           8   26    9   0   0.00%    4   2  50.00%    0   40   16   10   14    0   46   20 47.46% 48.48% 42.31%  0  0 
Peterborough Petes       6   22    4   0   0.00%    3   2  33.33%    0   20    7    7    6    0   21    8 47.83% 51.85% 42.86%  0  0 
Bridgeport Sound Tig    14   48    9   3  33.33%    6   1  83.33%    1   61   26   24   11    0   52   13 49.15% 49.15% 52.78%  0  0 
Atlantic Sea Dogs       25   20    4   1  25.00%    5   1  80.00%    0   27    8    6   13    0   16    5 50.00% 50.00% 29.41%  0  0 
Manchester Monarchs     28   57   14   6  42.86%   13   5  61.54%    1  105   22   38   41    8   65   16 69.46% 63.76% 62.00%  0  0 
South Park Cows         30   86   13   4  30.77%   14   2  85.71%    0   78   21   31   26    3   95   26 54.50% 45.62% 53.33%  0  0 
Zembla Shades            0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Kalamazoo Wings         14   36    4   0   0.00%    6   4  33.33%    0   55   15   12   28    0   59    9 65.35% 57.01% 52.78%  0  0 
Paddockwood Vikings     12   39    5   1  20.00%    6   1  83.33%    0   49   15   19   15    0   52   11 44.72% 42.22% 50.00%  0  0 
Mississauga Renegade     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Clare Cayenne Pepper     2   16    5   2  40.00%    1   1   0.00%    0   33   12   12    9    0   23    2 57.63% 57.63% 63.16%  0  0 
Regina Mustangs          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Slovenian Bombsquad      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Shippgan Pirates        10   16    7   3  42.86%    4   3  25.00%    0   35   11    8   16    0   29    4 49.30% 49.30% 47.06%  0  0 
Butte Pirates           14   18    5   1  20.00%    7   1  85.71%    0   45   23    8   14    0   33    7 61.76% 42.50% 55.56%  0  0 
Vs Division             60  143   26   5  19.23%   27   7  74.07%    1  173   52   57   64    3  217   55 57.08% 48.29% 49.55%  0  0 
Vs Conference          143  301   65  16  24.62%   59  19  67.80%    2  429  124  138  163   11  425  111 56.71% 49.72% 49.80%  0  0 

Halifax Assasins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Immigrant Dynasty      1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Ambassadeur of Edmun   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Mount Pearl Blades     2  1  1  0  0  0  0  10   5  |  2  1  1  0  0  0  0  10   5  |  10  18  28   5   1   4   0 
Regina Pats            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hersey Bears           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Moncton Blue Eagles    3  1  2  0  0  0  0   5   7  |  2  1  1  0  0  0  0   4   4  |   5   9  14   0   4   1   0 
Manitoba Moose         1  0  0  0  0  1  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   1   1   1 
Peterborough Petes     1  0  0  0  1  0  0   2   3  |  1  0  0  0  1  0  0   2   3  |   2   2   4   1   0   1   0 
Bridgeport Sound Tig   3  2  0  0  0  1  0  16   6  |  1  1  0  0  0  0  0   5   2  |  16  26  42   6   4   5   1 
Atlantic Sea Dogs      1  0  0  1  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   1   1 
Manchester Monarchs    1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0 
South Park Cows        1  1  0  0  0  0  0   3   0  |  1  1  0  0  0  0  0   3   0  |   3   5   8   0   0   3   0 
Zembla Shades          2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   3   5  |   8  14  22   1   5   2   0 
Kalamazoo Wings        1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   2   1   1   0 
Paddockwood Vikings    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Mississauga Renegade   2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   2   7  |   6  11  17   1   2   3   0 
Clare Cayenne Pepper   2  2  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   3   1  |   8  14  22   6   1   1   0 
Regina Mustangs        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Slovenian Bombsquad    1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   1   1   0 
Shippgan Pirates       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Butte Pirates          1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   0   1   1   1 
Vs Division            6  3  2  0  0  1  0  24  16  |  3  1  2  0  0  0  0  13  10  |  24  40  64   7   8   8   1 
Vs Conference         17  9  5  0  1  2  0  61  40  |  9  4  4  0  1  0  0  29  27  |  61 102 163  21  19  19   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Immigrant Dynasty       17   14    3   1  33.33%    2   1  50.00%    0   24    9    6    9    0   21    9 45.59% 45.59% 72.73%  0  0 
Ambassadeur of Edmun     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Mount Pearl Blades      10   40    7   3  42.86%    5   1  80.00%    0   66   24   21   21    0   30   14 46.34% 56.06% 58.82%  0  0 
Regina Pats              0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Hersey Bears             0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Moncton Blue Eagles     22   55   12   1   8.33%   10   1  90.00%    0   58   15   20   23    0   88   18 51.00% 48.65% 58.14%  0  0 
Manitoba Moose           2   16    6   1  16.67%    1   1   0.00%    0   32    8   13    8    9   28   13 45.76% 45.76% 44.44%  0  0 
Peterborough Petes       8   26    6   1  16.67%    4   0 100.00%    0   22    2   11    7    2   28   11 34.78% 50.00% 50.00%  0  0 
Bridgeport Sound Tig    12   50   15   4  26.67%    6   1  83.33%    0   87   34   25   25    6   84   19 50.27% 51.50% 51.92%  0  0 
Atlantic Sea Dogs       12    5    4   0   0.00%    6   0 100.00%    0   23   10    3    9    1   25    9 51.56% 51.56% 33.33%  0  0 
Manchester Monarchs     23   19    4   2  50.00%    4   1  75.00%    0   22    4   11    7    0   20    6 43.86% 43.86% 75.00%  0  0 
South Park Cows          6   20    3   0   0.00%    3   0 100.00%    0   30    7    9   14    0   12    8 32.14% 45.95% 75.00%  1  0 
Zembla Shades           12   42    5   1  20.00%    6   0 100.00%    0   43   11   20   12    0   48   18 47.41% 39.23% 45.45%  0  0 
Kalamazoo Wings          4   23    7   1  14.29%    1   0 100.00%    0   24    5   10    9    0   17    3 38.46% 40.54% 46.67%  0  0 
Paddockwood Vikings      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Mississauga Renegade    15   43    6   2  33.33%    5   0 100.00%    0   45   15   12   18    0   76   19 48.94% 50.38% 61.29%  1  0 
Clare Cayenne Pepper    25   32    8   2  25.00%    5   1  80.00%    0   33   18    5   10    0   43   14 38.85% 46.60% 55.56%  1  0 
Regina Mustangs          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Slovenian Bombsquad      6   25    5   1  20.00%    3   0 100.00%    0   46   10   23   13    0   20    8 44.30% 44.30% 78.57%  0  0 
Shippgan Pirates         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Butte Pirates            6   16    5   0   0.00%    4   0 100.00%    0   34   12   14    8    3   33    4 51.25% 51.25% 43.75%  0  0 
Vs Division             34  123   22   5  22.73%   18   1  94.44%    0  189   57   78   54    3  131   44 49.19% 46.08% 54.64%  0  0 
Vs Conference          116  329   69  15  21.74%   48   4  91.67%    0  434  141  151  137   11  450  125 48.21% 47.87% 55.26%  2  0 

Mount Pearl Blades

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Immigrant Dynasty      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Ambassadeur of Edmun   1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Halifax Assasins       2  1  1  0  0  0  0   5  10  |  0  0  0  0  0  0  0   0   0  |   5  10  15   2   2   1   0 
Regina Pats            1  0  1  0  0  0  0   1   6  |  1  0  1  0  0  0  0   1   6  |   1   2   3   1   0   0   0 
Hersey Bears           2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   2  |   2   4   6   1   0   1   0 
Moncton Blue Eagles    2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   4  |   3   5   8   1   1   1   0 
Manitoba Moose         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Peterborough Petes     2  0  2  0  0  0  0   3   8  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0 
Bridgeport Sound Tig   2  1  1  0  0  0  0   8   9  |  1  1  0  0  0  0  0   5   4  |   8  15  23   3   3   2   0 
Atlantic Sea Dogs      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Manchester Monarchs    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
South Park Cows        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Zembla Shades          3  0  3  0  0  0  0   6  16  |  2  0  2  0  0  0  0   5  14  |   6  10  16   3   3   0   0 
Kalamazoo Wings        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Paddockwood Vikings    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Mississauga Renegade   4  0  2  0  0  0  2   7  13  |  2  0  1  0  0  0  1   3   6  |   7  13  20   3   1   3   2 
Clare Cayenne Pepper   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Regina Mustangs        1  0  0  1  0  0  0   5   4  |  1  0  0  0  0  0  0   5   4  |   5   9  14   0   1   3   1 
Slovenian Bombsquad    2  1  0  0  0  1  0   6   2  |  1  1  0  0  0  0  0   4   1  |   6   8  14   1   4   0   1 
Shippgan Pirates       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Butte Pirates          3  1  2  0  0  0  0   8  12  |  1  0  1  0  0  0  0   2   6  |   8  14  22   0   2   6   0 
Vs Division           10  3  6  0  0  1  0  25  40  |  4  1  3  0  0  0  0  11  21  |  25  42  67   6  11   7   1 
Vs Conference         22  4 15  0  0  1  2  48  86  |  9  2  6  0  0  0  1  22  37  |  48  84 132  15  17  15   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Immigrant Dynasty        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Ambassadeur of Edmun    10   10    2   0   0.00%    5   3  40.00%    0   20    7    7    6    0   22    6 32.69% 32.69% 29.41%  0  0 
Halifax Assasins        14   29    5   1  20.00%    7   3  57.14%    0   30   15    8    7    0   66   16 47.66% 47.66% 41.18%  0  0 
Regina Pats              6   14    4   0   0.00%    3   0 100.00%    0   19    4    6    9    0   34    5 33.33% 46.43% 40.00%  0  0 
Hersey Bears            12   33    4   0   0.00%    6   0 100.00%    0   33   11    9   13    0   59   24 50.00% 36.36% 37.50%  0  0 
Moncton Blue Eagles     16   31    6   0   0.00%    3   1  66.67%    0   41   15   12   14    0   64   23 39.13% 48.48% 54.05%  0  0 
Manitoba Moose           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Peterborough Petes      12   40    5   1  20.00%    6   2  66.67%    0   39   20   12    7    0   62   17 44.72% 44.72% 51.61%  0  0 
Bridgeport Sound Tig     8   31   10   3  30.00%    4   0 100.00%    0   63   21   21   21    0   58   15 50.81% 51.69% 43.75%  0  0 
Atlantic Sea Dogs        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Manchester Monarchs      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
South Park Cows          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Zembla Shades           20   61   10   1  10.00%   10   2  80.00%    0   58   23   19   16    0  105   28 42.98% 42.42% 41.07%  0  1 
Kalamazoo Wings          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Paddockwood Vikings      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Mississauga Renegade    41   74    7   2  28.57%   14   1  92.86%    0   78   36   15   22   13  133   45 42.20% 37.60% 41.54%  0  0 
Clare Cayenne Pepper     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Regina Mustangs         10   20    9   2  22.22%    5   2  60.00%    0   33    9   11   12    1   35    8 47.37% 43.18% 64.71%  0  0 
Slovenian Bombsquad      6   34   12   0   0.00%    1   0 100.00%    0   69   19   23   24    6   36   14 51.96% 54.86% 61.54%  0  0 
Shippgan Pirates         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Butte Pirates           12   44   15   1   6.67%    6   0 100.00%    0   54   18   12   24    0  108   25 46.32% 35.00% 51.06%  0  1 
Vs Division             52  168   42   3   7.14%   24   5  79.17%    0  211   75   62   71    6  315   83 48.49% 42.32% 47.24%  0  2 
Vs Conference          141  377   74   9  12.16%   57   9  84.21%    0  465  178  131  148   19  691  207 46.74% 42.38% 46.31%  0  2 

Regina Pats

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
