Farm Team Scoring for Blades of Steel Hockey League

Update - December 9 2009 at 23:02

| Immigrant Dynasty | Ambassadeur of Edmundston | Halifax Assasins | Mount Pearl Blades | Regina Pats | Hersey Bears | Moncton Blue Eagles | Manitoba Moose | Peterborough Petes | Bridgeport Sound Tigers | Atlantic Sea Dogs | Manchester Monarchs | South Park Cows | Zembla Shades | Kalamazoo Wings | Paddockwood Vikings | Mississauga Renegades | Clare Cayenne Peppers | Regina Mustangs | Slovenian Bombsquad | Shippgan Pirates | Butte Pirates |

Immigrant Dynasty

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jan Hejda (IMM)                24  12  30  42  22  22  55  34  98 12.24%  26  8  0  3  0  0  0  553 1.52  0.00%    0   2   2  0  0  4  1 
Brad Richardson (IMM)          24  13  20  33  18   6  18  48  77 16.88%   3  3  0  1  1  0  0  466 1.42 51.19%  586   0   2  0  1  3  0 
Kyle Calder (IMM)              24   8  16  24  15   4   5  37  67 11.94%   2  5  0  2  0  0  0  460 1.04 51.28%   39   0   2  1  1  0  0 
Jim Slater (IMM)               24   9  13  22  17  31  47  40  60 15.00%   4  0  0  1  0  1  0  417 1.06 62.07%   87   1   1  0  0  3  1 
Patrick Thoresen (IMM)         24   8  11  19  16   4  26  33  66 12.12%   2  0  0  3  0  0  0  439 0.87 52.11%   71   1   2  0  0  6  3 
Joel Perrault (IMM)            24   6  13  19  11  26  60  47  55 10.91%   3  0  0  3  0  0  0  392 0.97 57.41%  425   0   0  0  0  2  1 
Jack Skille (IMM)              24   9   9  18  16   8   8  14  71 12.68%   3  3  0  1  0  0  0  357 1.01 77.27%   22   0   0  0  3  1  0 
Brandon Bochenski (IMM)        24   6  11  17  14   4   6  25  39 15.38%   4  1  0  0  1  0  0  424 0.80 39.29%   28   1   1  2  2  0  0 
Marc Staal (IMM)               24   1  13  14  24  15  28  17  25  4.00%  19  1  0  1  0  0  0  509 0.55  0.00%    0   0   0  1  1  0  0 
Jakub Voracek (IMM)            24   5   8  13  19   0   7  38  42 11.90%   1  0  0  1  1  0  0  340 0.76 37.01%  154   0   0  0  0  6  4 
Ryan O'Byrne (IMM)             24   4   9  13  13  26  67  15  50  8.00%  10  1  0  2  1  0  0  475 0.55  0.00%    0   0   0  0  0  3  1 
Cam Barker (IMM)               24   4   8  12  11  14  27   6  23 17.39%  21  2  0  0  1  0  0  434 0.55  0.00%    0   0   0  0  1  7  0 
Joshua Bailey (IMM)            24   7   4  11  17   0   8  34  32 21.88%   2  0  0  2  2  0  0  354 0.62 57.64%  203   0   0  0  0  1  1 
Mark Giordano (TOT)            12   2   7   9  -2   4   3  12  19 10.53%  12  2  0  0  1  0  0  201 0.90  0.00%    0   0   0  0  1  7  0 
  Mark Giordano (KLM)           9   2   6   8  -3   4   1  12  17 11.76%  11  2  0  0  1  0  0  145 1.10  0.00%    0   0   0  0  1  7  0 
  Mark Giordano (IMM)           3   0   1   1   1   0   2   0   2  0.00%   1  0  0  0  0  0  0   56 0.36  0.00%    0   0   0  0  1  7  0 
Joseph Crabb (IMM)             24   4   3   7   6  12  18  11  34 11.76%   0  0  0  0  0  0  0  215 0.65 26.67%   15   0   0  0  0 10  6 
Jeff Woywitka (IMM)            14   2   5   7   7   6   7   9   9 22.22%  10  0  0  0  0  0  0  274 0.51  0.00%    0   0   0  0  0  6  2 
Benoit Pouliot (IMM)           11   1   2   3   3   0   1   6   6 16.67%   1  0  0  0  0  0  0   96 0.63 75.00%    4   0   0  0  0  1  1 
Darroll Powe (IMM)             24   1   2   3   6   2  13  27   7 14.29%   0  0  0  0  0  0  0  200 0.30 64.63%  246   0   0  0  0 10  6 
Aaron Johnson (IMM)            10   0   2   2   5   4  17   2   3  0.00%   4  0  0  0  0  0  0  149 0.27  0.00%    0   0   0  0  1 10  0 
Corey Potter (IMM)             10   0   2   2   9   4   4   2   3  0.00%   3  0  0  0  0  0  0  147 0.27  0.00%    0   0   0  0  0 10  1 
Kyle Okposo (IMM)               4   0   1   1   2   0   0   3   2  0.00%   1  0  0  0  0  0  0   27 0.74 60.00%    5   0   0  0  0  4  1 
Troy Brouwer (IMM)              1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    6 0.00  0.00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Karri Ramo (IMM)               11   9   1   0  .907  1.67  645   2   3  18  193   0   0  .500   6 
Ondrej Pavelec (IMM)           15  14   0   0  .938  1.19  805   0   2  16  258   0   0 1.000   4 

Ambassadeur of Edmundston

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kyle Wellwood (CSK)            23  10  14  24  -3   2   4  51  61 16.39%   0  2  0  2  0  0  0  408 1.18 52.25%  467   0   0  0  3  1  0 
Patrik Berglund (CSK)          23   7  16  23   2   2  15  50  85  8.24%  16  3  1  1  0  0  0  462 1.00 54.76%  504   2   2  1  1  0  0 
David Perron (CSK)             23   8  12  20   3   6  25  29  63 12.70%   6  3  1  1  0  0  0  421 0.95 36.84%   38   0   2  0  3  2  0 
Tomas Malec (CSK)              23   3  13  16   5   2   4  17  27 11.11%  25  0  0  1  0  0  0  430 0.74  0.00%    0   0   0  0  0  5  1 
Alexander Svitov (CSK)         22   8   6  14  -4  35  46  57  43 18.60%   8  0  0  0  0  0  0  397 0.71 58.61%  389   0   2  0  0  2  1 
Mike Lundin (CSK)              23   2  12  14  -4  10  15  25  40  5.00%  13  1  0  0  0  0  0  538 0.52   100%    1   0   0  0  0  4  4 
Kyle Cumiskey (CSK)            23   7   5  12   2   4  13  24  38 18.42%  24  4  0  1  1  0  0  468 0.51  0.00%    0   0   0  2  2  0  0 
Vitaly Vishnevski (CSK)        23   6   6  12  -3  36  64   9  21 28.57%  18  3  0  1  0  0  0  490 0.49  0.00%    1   0   0  0  0  2  2 
Matt Keith (CSK)               23   3   9  12   1   4  19  18  57  5.26%   1  1  0  0  1  0  0  372 0.65 47.37%   19   0   0  2  3  0  0 
Matt Bradley (CSK)             23   6   5  11  -5  16  42  31  60 10.00%   1  4  0  0  1  0  0  383 0.57 67.86%   28   0   0  0  3  1  0 
Evgeni Dadonov (CSK)           23   6   3   9   4   2  21  11  34 17.65%   1  4  0  0  0  0  0  319 0.56 50.72%   69   1   1  0  0  2  2 
Jamie Lundmark (CSK)           11   3   4   7   2   8  33   9  24 12.50%   3  0  0  1  0  0  0  168 0.83 37.50%   16   0   0  0  3  2  0 
Rhett Warrener (CSK)           19   0   6   6  -3  30  58  15  13  0.00%  11  0  0  0  0  0  0  332 0.36  0.00%    0   0   0  0  0 19  1 
Marcel Hossa (CSK)             23   0   5   5   2   2   9  10  15  0.00%   1  0  0  0  0  0  0  347 0.29 40.00%   10   0   0  0  0 23  1 
Zack Smith (CSK)               20   2   2   4   2   2   1  21  11 18.18%   3  0  0  1  0  0  0  199 0.40 39.50%  200   0   0  0  0  5  2 
Tim Jackman (CSK)               4   0   2   2  -3   0   4   5  11  0.00%   2  0  0  0  0  0  0   63 0.63 61.90%   21   0   0  0  0  4  1 
Donald Brashear (CSK)           5   0   2   2  -4  12  19   6   7  0.00%   0  0  0  0  0  0  0   90 0.44 70.00%   10   0   0  0  0  5  2 
Stefan Ruzicka (CSK)            9   0   1   1  -3   0  12   5   4  0.00%   3  0  0  0  0  0  0   94 0.21  0.00%    1   0   0  0  0  0  0 
Tim Ramholt (CSK)              20   0   1   1   1   4   7   1   4  0.00%   8  0  0  0  0  0  0  314 0.06  0.00%    0   0   0  0  0 20 10 
Greg Moore (CSK)                5   0   0   0   0   0   0   1   0  0.00%   0  0  0  0  0  0  0   50 0.00 66.67%    3   0   0  0  0  5  5 
Jared Boll (TOT)                5   0   0   0  -1   4   7   5   2  0.00%   2  0  0  0  0  0  0   48 0.00 50.00%    2   0   0  0  0  5  5 
  Jared Boll (CSK)              5   0   0   0  -1   4   7   5   2  0.00%   2  0  0  0  0  0  0   48 0.00 50.00%    2   0   0  0  0  5  5 
Tim Kennedy (CSK)              20   0   0   0  -1   0   2   5   8  0.00%   1  0  0  0  0  0  0  195 0.00 14.29%    7   0   0  0  0 20 20 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marek Schwarz (CSK)            15   6   9   0  .881  3.18  869   0   0  46  387   0   0  .857   7 
Paul Karpowich (CSK)            2   0   0   0  .900  1.71   35   0   0   1   10   0   0  .000   0 
Justin Pogge (CSK)             10   5   3   0  .867  3.20  488   0   0  26  196   0   0  .000   0 

Halifax Assasins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Colborne (HAL)             20  12  13  25  10   6  20  47  78 15.38%   4  2  0  2  1  0  0  420 1.19 52.72%  459   0   2  0  4  1  0 
Enver Lisin (HAL)              23   2  19  21   1   2   9  27  51  3.92%   4  0  0  0  0  0  0  422 1.00 59.42%   69   0   1  0  6  8  0 
Alexandre R.Picard (HAL)       23   5  15  20   6   6  11  28  35 14.29%  11  2  0  1  0  0  0  457 0.88 41.67%   12   0   0  2  2  0  0 
Joakim Lindstrom (HAL)         17  10   9  19  10   6  15  38  45 22.22%   4  2  0  1  0  0  1  331 1.15 51.52%   33   1   2  2  6  0  0 
Mark Stuart (HAL)              23   3  13  16   7  48  73  24  34  8.82%  31  2  0  1  0  0  0  500 0.64 40.00%   10   0   0  0  3 20  0 
Chris Conner (HAL)             21   6   9  15   6  17  14  25  43 13.95%   0  0  0  3  0  0  0  313 0.96 70.59%   17   0   0  1  1  0  0 
Tommy Cross (HAL)              22   5   6  11   5   6  16  25  14 35.71%  16  2  0  2  2  0  0  379 0.58 33.33%    6   0   0  0  0  1  1 
Derek Morris (HAL)             21   4   6  10   2  12  29  28  34 11.76%  16  2  0  0  0  0  0  403 0.50 50.00%    4   0   0  0  0  3  3 
Lukas Kaspar (HAL)             22   5   4   9   8   0  12  24  21 23.81%   4  0  0  1  2  0  0  359 0.50 43.84%   73   0   0  0  0 10  3 
Matt Smaby (HAL)               23   4   5   9  -1  32  47  20  30 13.33%  28  4  0  0  0  0  0  425 0.42 20.00%    5   0   0  1  1  0  0 
Ryan Bayda (HAL)               21   3   6   9  -8   2  37  28  44  6.82%   4  1  0  1  0  0  0  390 0.46 52.38%   21   0   1  1  1  0  0 
Patrick Kaleta (HAL)           23   4   3   7   2  16  81  26  35 11.43%   5  1  0  0  0  0  0  379 0.37 56.25%   32   0   1  0  0  5  5 
Rob Niedermayer (HAL)          14   3   4   7  -2  19  22  16  27 11.11%   7  0  0  0  0  1  0  281 0.50 53.13%   32   0   0  0  2  3  0 
Patrik Stefan (HAL)            21   2   5   7  -2   2   9  38  30  6.67%   5  0  0  0  0  0  0  387 0.36 49.77%  442   1   3  1  1  0  0 
Brendan Mikkelson (HAL)        15   0   5   5  -3   2   6   4   9  0.00%  17  0  0  0  0  0  0  208 0.48  0.00%    1   0   0  0  1 15  0 
Drew Larman (HAL)              14   2   1   3  -3   2   2  19   9 22.22%   1  0  0  0  1  0  0  176 0.34 44.95%  218   0   0  0  1  7  0 
Kyle Brodziak (HAL)             5   1   2   3   4   0   3   4   5 20.00%   0  0  0  0  0  0  0   72 0.83 45.45%   11   0   0  1  1  0  0 
Mikko Lehtonen (HAL)           12   1   2   3   0   0   2   7   4 25.00%   0  0  0  1  0  0  0  138 0.43 40.00%    5   0   0  0  0 10  4 
Mattias Ritola (HAL)           23   1   2   3  10   2   0  28  10 10.00%   4  0  0  0  0  0  0  330 0.18 42.64%  333   0   0  0  0 14  9 
Cory Murphy (HAL)               1   0   2   2   2   0   0   0   0  0.00%   0  0  0  0  0  0  0   17 2.35  0.00%    0   0   0  0  1  1  0 
Danny Richmond (HAL)            8   1   0   1   0   0   1  11  20  5.00%   3  1  0  0  0  0  0  160 0.13 66.67%    6   1   1  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Holt (HAL)                4   2   2   0  .900  2.21  217   0   0   8   80   0   0 1.000   6 
Jason Bacashihua (HAL)          4   2   2   0  .769  4.74  114   0   0   9   39   0   0  .000   0 
Tuukka Rask (HAL)              18  12   2   0  .927  1.86 1002  17   3  31  426   0   0 1.000   6 

Mount Pearl Blades

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Geoff Platt (MPB)              25   9   5  14 -11   2  14  43  70 12.86%   5  0  0  0  1  0  0  380 0.74 51.20%  416   2   3  1  2  0  0 
Danny Markov (MPB)             24   1  11  12 -17  20  26  22  23  4.35%  26  0  0  0  0  0  0  461 0.52  0.00%    0   0   0  0  1  4  0 
Stefan Meyer (MPB)             24   5   5  10  -7   0   3  24  38 13.16%   4  0  0  1  1  0  0  252 0.79 64.29%   14   0   0  0  0  4  2 
Brian Lee (MPB)                25   5   5  10 -10  18  24  21  30 16.67%  19  1  0  1  0  0  0  494 0.40  0.00%    0   0   2  0  0  4  4 
David Brine (MPB)              25   3   7  10 -12   6  16  50  33  9.09%   7  0  0  0  1  0  0  412 0.49 42.40%  500   0   0  0  0  1  1 
Blake Comeau (MPB)             25   2   8  10 -15   6  27  26  47  4.26%   5  1  0  1  0  0  0  476 0.42 34.21%   38   0   3  0  0  7  7 
Max Pacioretty (MPB)           25   2   5   7  -9   8  44  42  31  6.45%   7  2  0  0  0  0  0  367 0.38 29.03%   31   0   0  0  0 10  4 
Jonathan Girard (MPB)          25   1   6   7 -17  14  27  25  21  4.76%  34  0  0  0  0  0  0  481 0.29  0.00%    1   0   0  0  0 20  7 
Trevor Lewis (MPB)             24   3   3   6 -13   2  10  49  25 12.00%  10  1  0  1  0  0  0  355 0.34 38.10%  378   0   0  0  0  2  2 
Matt D'Agostini (MPB)          17   2   4   6  -5   4  20  13  28  7.14%   2  1  0  0  0  0  0  257 0.47 44.83%   29   0   0  0  0  1  1 
Anton Stralman (MPB)           25   0   6   6  -8   8  13   8   9  0.00%  29  0  0  0  0  0  0  528 0.23   100%    1   0   0  0  0 25  2 
Steven Stamkos (MPB)            7   3   2   5   1   0  15  19  29 10.34%   2  0  0  0  0  0  0  135 0.74 58.71%  155   0   0  0  0  2  2 
Vojtech Polak (MPB)            12   2   3   5  -5   2   4  20  13 15.38%   1  0  0  0  0  0  0  184 0.54 33.33%    9   0   0  0  0  2  2 
Jared Aulin (MPB)               9   1   4   5  -2   2   2   8   8 12.50%   3  1  0  0  0  0  0   97 1.03 48.45%   97   0   0  0  0  5  4 
Alex Henry (MPB)               12   1   4   5 -10   8  46   8  15  6.67%   4  0  0  0  0  0  0  199 0.50  0.00%    0   0   0  0  2  3  0 
Ryan Hollweg (MPB)              8   1   2   3  -5  14  23  12  11  9.09%   0  0  0  0  0  0  0  140 0.43 66.67%    6   0   0  0  0  1  1 
Maxim Mayorov (MPB)            18   1   2   3  -3   0   3  10  11  9.09%   4  0  0  0  0  0  0  176 0.34  7.69%   13   0   0  0  0 12 12 
Davis Drewiske (MPB)           22   1   2   3 -12  25  21  22  15  6.67%  31  0  0  0  0  0  0  367 0.16  0.00%    0   0   0  0  0 21  4 
Josh Hennessy (MPB)             5   1   1   2   1   0   2  11   5 20.00%   1  1  0  0  0  0  0   84 0.48 48.81%   84   0   0  0  0  0  0 
Jonathan Ferland (MPB)          7   0   2   2  -1   0   4   5   5  0.00%   0  0  0  0  0  0  0   66 0.61 66.67%    6   0   0  0  2  7  0 
Kendall McArdle (MPB)          24   0   1   1 -15   6  13  21  21  0.00%   6  0  0  0  0  0  0  388 0.05 26.67%   15   0   0  0  0 24  1 
Yannick Weber (TOT)             1   0   0   0  -2   0   0   0   1  0.00%   2  0  0  0  0  0  0   17 0.00  0.00%    0   0   0  0  0  1  1 
  Yannick Weber (MPB)           1   0   0   0  -2   0   0   0   1  0.00%   2  0  0  0  0  0  0   17 0.00  0.00%    0   0   0  0  0  1  1 
Riley Cote (MPB)                4   0   0   0  -4   0   1   2   1  0.00%   0  0  0  0  0  0  0   68 0.00  0.00%    1   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Maxime Ouellet (MPB)            8   1   2   0  .868  3.79  253   2   0  16  121   0   0 1.000   3 
Marc Denis (MPB)               20   4  13   2  .885  3.59 1138   0   0  68  589   1   2  .500   8 

Regina Pats

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jacob Dowell (REG)             22  16  16  32   6  16  30  45  77 20.78%   8  6  0  2  0  0  0  381 1.68 46.48%  469   0   1  0  0  1  1 
Sam Gagner (REG)               24  11  16  27   9   0  25  24  62 17.74%   0  3  0  1  0  0  1  403 1.34 47.19%  267   0   3  1  4  0  0 
Andrew Brunette (TOT)          24   6  14  20   7   2   4  27  60 10.00%   4  1  0  1  0  0  0  390 1.03 37.14%   35   0   1  0  0  1  1 
  Andrew Brunette (REG)         2   0   2   2   1   0   1   4   4  0.00%   0  0  0  0  0  0  0   30 1.33 25.00%    4   0   0  0  0  1  1 
  Andrew Brunette (REG)        22   6  12  18   6   2   3  23  56 10.71%   4  1  0  1  0  0  0  360 1.00 38.71%   31   0   1  0  0  1  1 
Branko Radivojevic (REG)       24   6  14  20   9  10  35  44  60 10.00%   5  1  0  3  0  0  0  444 0.90 56.25%   32   2   2  0  0  1  1 
Branislav Mezei (REG)          24   7  11  18   7  12  52  10  36 19.44%  21  3  0  1  0  0  0  488 0.74  0.00%    0   0   0  0  2  1  0 
Alexei Zhitnik (REG)           24   2  16  18   8  19  18  33  30  6.67%  20  0  0  0  0  0  0  553 0.65  0.00%    0   0   0  0  0  4  1 
Ruslan Fedotenko (REG)         24   8   8  16   2  21  63  37  53 15.09%   1  2  0  1  0  0  0  361 0.89 43.90%   41   0   0  0  4  1  0 
Jonathan Sigalet (REG)         21   3   8  11   7  24  75  14  27 11.11%  17  2  0  0  0  0  0  405 0.54  0.00%    0   0   0  1  3  0  0 
Lauri Korpikoski (REG)         24   1  10  11   2  14  21  43  31  3.23%   5  0  0  0  0  0  0  397 0.55 57.14%  399   1   1  1  1  0  0 
Matt Pettinger (REG)           19   4   6  10   6  14  46  22  40 10.00%   4  0  0  0  1  0  0  320 0.63 52.38%   21   0   0  0  1  6  0 
Alexander Edler (TOT)          24   3   6   9   2   8  29  19  52  5.77%  20  1  0  0  0  0  0  496 0.36  0.00%    0   0   0  0  0  6  4 
  Alexander Edler (KLM)        11   2   1   3  -4   4  19   5  25  8.00%  10  0  0  0  0  0  0  202 0.30  0.00%    0   0   0  0  0  6  4 
  Alexander Edler (REG)        13   1   5   6   6   4  10  14  27  3.70%  10  1  0  0  0  0  0  294 0.41  0.00%    0   0   0  0  0  6  4 
Ladislav Nagy (REG)            11   5   3   8   4   2   7  10  24 20.83%   0  0  0  2  0  0  0  187 0.86 46.15%   13   0   0  0  0  1  1 
Jesse Joensuu (REG)            24   4   2   6   4   2   1  21  34 11.76%   2  1  0  0  0  0  0  356 0.34 36.11%   36   0   0  0  0  7  7 
Kyle Chipchura (REG)           24   3   3   6   3   2  10  35  26 11.54%   5  0  0  0  0  0  0  285 0.42 42.31%  338   0   0  0  0  9  3 
Michael Sauer (REG)            24   0   3   3   5  10  11  10   9  0.00%  19  0  0  0  0  0  0  408 0.15  0.00%    0   0   0  0  0 24 10 
Taylor Chorney (REG)           24   0   2   2   3   0  13   7   5  0.00%  14  0  0  0  0  0  0  338 0.12  0.00%    0   0   0  0  0 24 12 
Matt Halischuk (REG)           24   1   0   1  -3   6   1   7  15  6.67%   1  0  0  0  0  0  0  204 0.10 34.48%   29   0   0  0  0 19 19 
Hal Gill (REG)                  9   0   1   1   1  18  25   6   3  0.00%  12  0  0  0  0  0  0  172 0.12  0.00%    0   0   0  0  0  9  5 
Konstantin Pushkarev (REG)     15   0   1   1  -1   0   4  21  28  0.00%   0  0  0  0  0  0  0  194 0.10 44.44%   27   0   0  0  0 15  7 
Greg deVries (REG)              2   0   0   0   2   0   0   2   2  0.00%   1  0  0  0  0  0  0   42 0.00  0.00%    0   0   0  0  0  4  4 
Cody McLeod (REG)               5   0   0   0  -2   2  15   2   3  0.00%   0  0  0  0  0  0  0   56 0.00 36.36%   11   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cory Schneider (REG)            9   4   1   1  .919  2.09  373   0   1  13  161   0   0  .667   3 
Al Montoya (REG)                8   4   4   0  .897  2.63  456   2   0  20  195   0   0  .000   0 
Simeon Varlamov (REG)           8   3   5   0  .915  2.13  480   0   1  17  201   0   0 1.000   3 

Hersey Bears

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jan Hrdina (TOT)               22   8   8  16  -3  14  52  50  56 14.29%   5  3  0  3  0  0  0  368 0.87 49.61%  385   0   0  3  3  0  0 
  Jan Hrdina (MTA)              6   0   2   2   0   4   6  11  11  0.00%   1  0  0  0  0  0  0   87 0.46 54.84%   93   0   0  3  3  0  0 
  Jan Hrdina (HER)             16   8   6  14  -3  10  46  39  45 17.78%   4  3  0  3  0  0  0  281 1.00 47.95%  292   0   0  3  3  0  0 
Tomas Fleischmann (HER)        16   9   5  14  -1   0   3  28  43 20.93%   6  7  0  1  1  0  1  271 1.03 50.48%  105   1   1  0  0  3  1 
Matt Foy (HER)                 22   6   8  14 -10   4  23  32  47 12.77%   6  1  0  0  0  0  0  333 0.84 44.12%   34   0   0  1  1  0  0 
Anthony Stewart (HER)          22   2  12  14  -7   0   5  28  46  4.35%   8  1  0  0  0  0  0  362 0.77 36.84%   57   0   1  0  0  4  1 
Robert Earl (HER)              22   5   8  13  -6   0  11  30  56  8.93%   4  2  0  0  0  0  0  353 0.74 60.00%   40   0   0  1  1  0  0 
Pierre Parenteau (HER)         22   4   6  10   3   4   6  29  50  8.00%   2  0  0  1  0  0  0  280 0.71 40.00%   20   0   0  0  0  7  3 
Milan Kraft (HER)              16   4   5   9  -8   4  12  33  39 10.26%   6  0  0  0  0  0  0  232 0.78 47.91%  215   0   0  0  1  6  0 
Denis Tolpeko (HER)            22   4   5   9  -8   2  12  32  39 10.26%   2  0  0  1  0  0  0  319 0.56 25.00%   20   0   0  0  0  4  4 
Travis Green (HER)             16   2   7   9  -6   6  21  47  37  5.41%   9  0  0  0  0  0  0  277 0.65 57.47%  308   0   0  0  0 15  2 
Philippe Gogulla (HER)         12   5   3   8   0  10  29  22  28 17.86%   3  1  0  1  0  0  0  171 0.94 50.00%   28   0   0  0  0 10 10 
Mike Ricci (HER)               16   2   5   7   4   4   9  36  30  6.67%   6  0  0  0  0  0  0  250 0.56 52.50%  240   0   0  0  0  4  3 
Bryan Young (HER)              20   3   3   6  -6   8  15  10  23 13.04%  20  1  0  0  1  0  0  329 0.36  0.00%    0   0   0  0  0  2  1 
Theo Peckham (HER)             17   1   5   6  -8   6  32  12  20  5.00%  15  0  0  0  0  0  0  267 0.45  0.00%    2   0   0  0  1  2  0 
Shawn Belle (TOT)              16   0   0   0   1   2   1   2  10  0.00%  12  0  0  0  0  0  0  264 0.00  0.00%    1   0   0  0  0 16 16 
  Shawn Belle (HER)            16   0   0   0   1   2   1   2  10  0.00%  12  0  0  0  0  0  0  264 0.00  0.00%    1   0   0  0  0 16 16 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jaroslav Halak (HER)           13   6   5   0  .887  2.56  587   2   0  25  222   1   0 1.000   3 
Alexander Pechurski (HER)       6   1   2   0  .853  3.78  254   4   0  16  109   0   0  .000   0 

Moncton Blue Eagles

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jeremy Williams (MBE)          22   9  14  23  13   4   2  13  52 17.31%   1  2  0  0  0  0  0  352 1.31 62.50%   16   0   0  0  0  1  1 
Gilbert Brule (MBE)            21  12  10  22  14   5   5  41  48 25.00%   4  1  1  4  1  0  0  384 1.15 51.60%  469   0   0  0  1 13  0 
Guillaume Latendresse (MBE)    22   9  11  20  12  39  83  19  46 19.57%   7  3  0  2  0  0  0  436 0.92 72.97%   37   1   1  0  0  3  1 
Paul Mara (MBE)                22   6  14  20  10  31  51  17  41 14.63%  15  5  0  1  0  0  0  435 0.92  0.00%    0   0   0  0  0  5  1 
Steve Wagner (MBE)             22   2  16  18   6  13  16  28  56  3.57%  19  1  0  0  0  0  0  465 0.77  0.00%    0   0   0  0  0 10  3 
Carlo Colaiacovo (MBE)         22   2  14  16   4  22  38  17  28  7.14%  19  2  0  0  0  0  0  428 0.75  0.00%    0   0   0  1  1  0  0 
Cody Bass (MBE)                22  10   5  15   3  20  71  20  70 14.29%   3  4  0  3  0  0  0  369 0.81 44.12%   34   0   0  1  1  0  0 
Vernon Fiddler (TOT)           22   5   9  14   6  24   9  27  57  8.77%   1  2  0  0  1  0  0  417 0.67 50.94%   53   0   0  0  0  4  3 
  Vernon Fiddler (REG)         11   3   7  10   2   0   4  11  30 10.00%   1  2  0  0  0  0  0  181 1.10 45.45%   11   0   0  0  0  4  3 
  Vernon Fiddler (MBE)         11   2   2   4   4  24   5  16  27  7.41%   0  0  0  0  1  0  0  236 0.34 52.38%   42   0   0  0  0  4  3 
Robert Scuderi (MBE)           22   6   7  13   3   0  10  10  28 21.43%   9  4  0  2  1  0  0  327 0.80  0.00%    0   0   0  0  1  6  0 
Petr Cajanek (MBE)             22   3  10  13  -2   4  21  36  60  5.00%   0  2  0  0  0  0  0  385 0.68 52.08%  192   0   0  1  1  0  0 
