Farm Leaders for Blades of Steel Hockey League

Update - December 28 2009 at 21:56


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jan Hejda (IMM)                40  20  49  69  34  37  85  52 160 12.50%  52 13  0  5  0  0  0  896 1.54  0.00%    0   2   2  0 13  2  0 
Brad Richardson (IMM)          40  20  34  54  34  18  46  85 132 15.15%   6  6  0  1  1  0  0  765 1.41 53.12% 1009   0   2  1  7  0  0 
Colin Stuart (MTA)             38  26  25  51  25  11  32  87 129 20.16%   7  7  0  7  2  0  0  674 1.51 59.73%  730   1   4  1  4  0  0 
Torrey Mitchell (BUT)          41  26  25  51  30  22  78  86 161 16.15%  13  5  0  5  1  1  1  723 1.41 52.17% 1062   0   4  2  2  0  0 
Joe Colborne (HAL)             36  20  29  49  17   8  37  89 153 13.07%   7  3  1  4  1  0  0  769 1.27 51.28%  858   1   3  1  1  0  0 
Zach Bogosian (MIS)            40  17  31  48  14  31  68  60 132 12.88%  65  6  0  6  0  0  0  751 1.28  0.00%    0   1   3  1  1  0  0 
Juraj Kolnik (ZSD)             40  23  24  47  10   2   6  73 170 13.53%   5  8  0  2  2  0  0  689 1.36 52.35%  149   0   2  3  5  0  0 
Jordan Staal (MIS)             36  17  28  45  14  40 113  96 144 11.81%   9  5  0  2  0  0  0  685 1.31 54.14%  785   2   4  1  2  0  0 
Gilbert Brule (MBE)            39  21  23  44  20   7  16  99 107 19.63%  12  2  1  5  3  0  0  756 1.16 52.34%  963   0   0  0  0  1  1 
Kyle Turris (ASD)              39  10  34  44  17  16  65  97 100 10.00%   7  3  1  2  0  0  0  700 1.26 51.22%  859   1   3  0  0  2  1 
Jacob Dowell (MTA)             39  19  24  43  11  18  54  91 123 15.45%  15  6  0  3  0  0  0  684 1.26 47.28%  863   1   4  0  0  1  1 
Kyle Calder (IMM)              40  17  26  43  22   8   7  65 138 12.32%   5  7  0  3  1  0  0  771 1.12 49.09%   55   0   2  1  4  0  0 
Sam Gagner (REG)               40  16  26  42  11   4  35  59 101 15.84%   0  5  0  1  0  0  1  706 1.19 47.05%  627   0   5  0  0  5  1 
Andrew Ebbett (ASD)            38  12  30  42  23   6  22  92  91 13.19%   2  1  0  5  0  0  0  654 1.28 60.27%  828   1   2  0  3  5  0 
Patrik Berglund (CSK)          39  13  28  41  11   2  25  95 149  8.72%  26  5  2  1  0  0  0  798 1.03 58.25%  951   3   4  1  2  0  0 
Sergei Kostitsyn (ASD)         34  18  22  40  10  16  48  35  95 18.95%   1  8  0  6  2  0  1  575 1.39 37.78%   45   0   3  0  3  5  0 
Bill Thomas (BUT)              39  17  23  40  27   2   4  47 140 12.14%   8  2  0  2  0  0  0  616 1.30 59.02%   61   1   1  0  0  2  1 
Patrick Thoresen (IMM)         40  19  19  38  31   6  43  59 122 15.57%   5  1  0  7  0  0  0  758 1.00 53.85%  104   1   2  0  2  1  0 
Shawn Matthias (MIS)           41  17  21  38  15   2  11  47 139 12.23%   3  8  0  1  2  0  0  695 1.09 50.00%   66   1   5  0  1  3  0 
David Perron (CSK)             39  15  23  38  11   8  35  67 120 12.50%  12  5  2  3  1  0  0  747 1.02 37.93%   58   0   4  0  2  4  0 
Steve Wagner (MBE)             38   9  29  38  14  17  34  53 100  9.00%  40  4  0  1  1  0  0  785 0.97  0.00%    0   0   0  0  0  1  1 
Guillaume Latendresse (MBE)    40  16  21  37  20  51 142  33 112 14.29%  12  4  0  2  0  0  0  811 0.91 63.77%   69   1   1  0  0  2  1 
Bobby Ryan (MTA)               35  15  22  37  12   4   8  39 137 10.95%  10  3  0  3  0  0  0  671 1.10 54.55%   77   2   5  2  4  0  0 
Roman Polak (MTA)              38  12  25  37  20  12  38  37  99 12.12%  22  6  0  1  0  0  0  761 0.97  0.00%    3   0   2  0  0  3  1 
Andrej Sekera (ASD)            39  12  25  37   9  32  42  47  91 13.19%  39  7  1  0  1  1  0  809 0.91  0.00%    0   0   0  0  3  1  0 
Steve Downie (PET)             34  18  18  36  14  56 122  62 167 10.78%   5  4  1  3  0  0  0  587 1.23 53.85%   78   1   2  0  0  1  1 
Lasse Kukkonen (CCP)           38  13  23  36   1  20  36  45 103 12.62%  54  9  0  2  2  0  0  845 0.85  0.00%    0   1   1  0  3  6  0 
Paul Mara (MBE)                40   9  27  36  14  47  87  36  66 13.64%  34  8  0  2  0  0  0  821 0.88  0.00%    0   0   0  0  0  1  1 
Brandon Bochenski (IMM)        40  15  20  35  20   4   6  44 101 14.85%   7  3  0  1  2  0  1  727 0.96 39.22%   51   1   1  3  4  0  0 
Jeff Taffe (BRI)               40  15  20  35  -5  35  53  83 120 12.50%  13  3  0  1  0  0  0  647 1.08 46.39%  166   1   3  1  1  0  0 
Drew Miller (PET)              39  13  22  35   5   8  11  58  93 13.98%   3  0  0  2  2  0  0  603 1.16 32.50%   40   0   0  1  2  0  0 
Craig Macdonald (SHI)          39  12  23  35   0  17  34  71  87 13.79%   9  4  0  2  0  0  0  727 0.96 55.06%  790   0   2  1  1  0  0 
Magnus Johansson (ZSD)         40   4  31  35   1  28  65  56  48  8.33%  32  1  0  0  0  0  0  870 0.80   100%    1   1   1  0  0 13  1 
T.J. Hensick (ZSD)             33  19  15  34  -1   0   2  73 117 16.24%  10  9  1  7  2  1  2  615 1.11 50.00%  650   0   1  2  2  0  0 
Jim Slater (IMM)               40  15  19  34  17  52  90  75 110 13.64%   9  0  0  2  0  1  0  674 1.01 62.28%  114   1   1  0  1  3  0 
Chad Kilger (ZSD)              40   8  26  34   0  33  92 103 106  7.55%   5  3  0  1  1  1  1  758 0.90 56.25%  848   0   1  0  2  1  0 
Michael Frolik (SPC)           35  15  18  33   0   8  29  77 118 12.71%   9  3  0  1  0  0  0  672 0.98 52.27%  859   0   1  0  1  2  0 
Kyle Wellwood (CSK)            39  14  19  33   0   2   6  81  94 14.89%   1  2  0  3  0  0  0  638 1.03 52.67%  750   0   0  1  4  0  0 
Jeff Giuliano (Man)            41  14  19  33   0  24  68  52 124 11.29%  20  6  0  0  1  0  1  782 0.84 40.43%   94   0   2  1  4  0  0 
Jeremy Williams (MBE)          40  13  20  33  18   4   4  30  95 13.68%   2  4  0  1  0  0  0  679 0.97 42.86%   35   0   0  0  0  5  2 
Mathias Tjarnqvist (ASD)       39  17  15  32  26   6  71  49  92 18.48%   6  2  0  2  2  0  0  758 0.84 51.92%   52   0   0  1  1  0  0 
Vernon Fiddler (MBE)           40  16  16  32  14  24  12  65 126 12.70%   7  4  0  1  1  0  0  762 0.84 53.51%  484   0   0  0  0  2  2 
Patric Hornqvist (Man)         39  14  18  32   5  10  31  83  80 17.50%  17  1  0  1  0  1  1  641 1.00 41.89%   74   1   1  0  0  3  3 
Cal Clutterbuck (CCP)          37  13  19  32  13  48  77  42 114 11.40%  10  1  0  2  2  0  0  635 1.01 53.85%   65   1   1  3  3  0  0 
Andrew Brunette (REG)          40  12  20  32   3   2   6  45 102 11.76%   6  2  0  1  0  0  0  673 0.95 41.94%   62   1   4  0  0  1  1 
Denis Arkhipov (RMU)           37   9  23  32  10   2   2  93  77 11.69%  11  2  0  2  0  1  0  725 0.88 51.85%  783   0   2  0  8  3  0 
Mark Fistric (KLM)             40   9  23  32   7  48 132  37  56 16.07%  43  2  0  0  0  0  0  755 0.85  0.00%    0   0   0  0  1  4  0 
Eric Lindros (BUT)             41  17  14  31  15  71 108  69  97 17.53%  11  2  1  1  1  0  0  558 1.11 55.03%  696   0   4  0  2  5  0 
Andrew Ladd (KLM)              40  16  15  31   2  31  74  67 155 10.32%  18  5  0  3  1  0  2  759 0.82 53.81%  236   0   2  1 10  0  0 
Jan Hrdina (HER)               37  12  19  31  -5  27  89  92 101 11.88%   7  3  0  4  0  0  0  642 0.97 49.78%  677   1   1  0  1  7  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ondrej Pavelec (IMM)           22  19   2   0  .926  1.47 1223   0   2  30  403   0   0 1.000   4 
Jason Labarbera (MBE)          33  25   6   2  .930  1.82 1945   0   5  59  840   1   0 1.000   3 
Kari Lehtonen (MIS)            33  24   4   2  .909  2.23 1910  32   0  71  778   4   0  .667  18 
Dan Ellis (MTA)                29  17   3   3  .899  2.43 1454   2   1  59  585   2   0  .667  15 
Jaroslav Halak (HER)           27  12   9   0  .898  2.73 1232  19   0  56  551   1   0  .833   6 
Marek Schwarz (CSK)            24   9  11   1  .899  2.81 1216   0   1  57  566   0   0  .786  14 
Josh Harding (KLM)             30  14   8   0  .902  2.82 1446   0   0  68  696   0   0  .875   8 
Peter Budaj (ZSD)              33  19  12   1  .890  2.83 1866   0   0  88  802   2   1  .667  12 
Alex Auld (CCP)                22  11   7   2  .880  3.48 1260   0   0  73  609   2   1  .643  14 
Marc Denis (MPB)               30   6  18   3  .883  3.55 1604   2   0  95  815   2   3  .500   8 
Andrew Raycroft (SHI)          24   9  13   2  .864  3.57 1294   0   1  77  567   0   0  .333   3 


Output by the SimonT Hockey Simulator (STHS) for Mitchel Robichaud -- Original Page W3C XHTML 1.0 Valid